2026 SWISS TEAMS CONGRESS - Match 7
Sunday, 09 August 2026
| BOARD 30 Dealer: E Vul: None | ← Board 29 Board 31 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 5 BROWN | 3♠ E | TC | 10 | 170 | -1 | 1 | ||
| 2 COLLINS | 10 PAGE | 3♠ E | QH | 9 | 140 | 2 | -2 | ||
| 3 GOSNEY | 7 WATSON | 2♠ E | TC | 9 | 140 | 0 | 0 | ||
| 4 STONEMAN | 15 STAMMEL | 4♠ E | TC | 9 | 50 | 10 | -10 | ||
| 5 BROWN | 1 DAWSON | 3♠ E | TC | 9 | 140 | 1 | -1 | ||
| 6 MICHELSON | 20 TYLER | 4♠ E | TC | 9 | 50 | 10 | -10 | ||
| 7 WATSON | 3 GOSNEY | 3♠ E | TC | 9 | 140 | 0 | 0 | ||
| 8 SHARDLOW | 21 DAVIES S | 3♠ E | TC | 10 | 170 | 6 | -6 | ||
| 9 PEREIRA | 23 HASTED | 4♠ E | QH | 10 | 420 | -6 | 6 | ||
| 10 PAGE | 2 COLLINS | 3♠ E | TC | 11 | 200 | -2 | 2 | ||
| 11 RADKE | 24 O'REILLY | 4♠ E | TC | 10 | 420 | 1 | -1 | ||
| 12 WEYLING | 22 WHELAN | 3♠ E | QH | 9 | 140 | 0 | 0 | ||
| 13 WEBB | 14 FIELDING | 2♠ E | TC | 9 | 140 | 0 | 0 | ||
| 14 FIELDING | 13 WEBB | 3♠ E | TC | 9 | 140 | 0 | 0 | ||
| 15 STAMMEL | 4 STONEMAN | 4♠ E | TC | 10 | 420 | -10 | 10 | ||
| 16 COHEN | 19 REITER | 2♠ E | TC | 9 | 140 | 0 | 0 | ||
| 17 LEAL | 18 DAVIES T | 3♠ E | QH | 8 | 50 | 6 | -6 | ||
| 18 DAVIES T | 17 LEAL | 3♠ E | TC | 10 | 170 | -6 | 6 | ||
| 19 REITER | 16 COHEN | 3♠ E | TC | 9 | 140 | 0 | 0 | ||
| 20 TYLER | 6 MICHELSON | 4♠ E | TC | 10 | 420 | -10 | 10 | ||
| 21 DAVIES S | 8 SHARDLOW | 4♠ E | TC | 10 | 420 | -6 | 6 | ||
| 22 WHELAN | 12 WEYLING | 2♠ E | TC | 9 | 140 | 0 | 0 | ||
| 23 HASTED | 9 PEREIRA | 3♠ E | TC | 10 | 170 | 6 | -6 | ||
| 24 O'REILLY | 11 RADKE | 4♠ E | TC | 11 | 450 | -1 | 1 | ||
| FREQUENCIES FOR BOARD 30 | |||
| Contract | Result | Score | Frequency |
| 4♠ by EW | 9 | 50 | 2 |
| 3♠ by EW | 8 | 50 | 1 |
| 3♠ by EW | 9 | -140 | 6 |
| 2♠ by EW | 9 | -140 | 4 |
| 3♠ by EW | 10 | -170 | 4 |
| 3♠ by EW | 11 | -200 | 1 |
| 4♠ by EW | 10 | -420 | 5 |
| 4♠ by EW | 11 | -450 | 1 |
| BOARD 30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 30 | ♠ J75 ♥ K5 ♦ J62 ♣ KQ754 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ AK8 ♥ 972 ♦ Q98 ♣ J862 |
♠ QT632 ♥ AT ♦ K54 ♣ A93 |
||||||||||||||||||||||||||||||||||||||||
♠ 94 ♥ QJ8643 ♦ AT73 ♣ T |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
