← Brisbane Zone GNOT Final All of team 2's matches Board Summary Bridge Solver

BRISBANE ZONE GNOT FINAL - Match 1

Saturday, 22 August 2026

BOARD 10 Dealer: E    Vul: Both ← Board 9    Board 11 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 QCBC 1 25 NTH SUB 3 3NT N 6C 11 660   0 0
2 QCBC 9 26 SUNNYBANK 3 3NT S 3S 11 660   11 -11
3 QCBC 5 27 BBC 3 3NT N 6C 11 660   0 0
4 BBC 1 28 KENMORE 1 3NT N 2C 11 660   0 0
5 REDLANDS 2 29 TOOWONG 5 3♦ S TH 11 150   -11 11
6 QCBC 3 30 TOOWONG 2 3NT N 8S 11 660   0 0
7 QCBC 8 31 REDLANDS 1 3NT N 2S 11 660   0 0
8 QCBC 4 32 REDCLIFFE 3 3NT N 6S 11 660   0 0
9 TOOWONG 4 33 KENMORE 2 3NT N 6C 11 660   0 0
10 NTH SUB 6 34 NTH SUB 5 3NT N 6C 11 660   0 0
11 ARANA 3 35 KENMORE 4 3NT N 4C 11 660   1 -1
12 QCBC 7 36 SUNNYBANK 1 3NT N 6S 11 660   10 -10
13 QCBC 2 37 ARANA 5 3NT N 6C 11 660   1 -1
14 QCBC 11 38 ARANA 2 3NT N 2S 11 660   0 0
15 NTH SUB 1 39 NTH SUB 2 3NT N 6C 11 660   0 0
16 QCBC 13 40 ARANA 4 3NT N 8H 10 630   0 0
17 TOOWONG 1 41 NTH SUB 7 2♦ S TH 11 150   -11 11
18 QCBC 10 42 SUNNYBANK 2 3NT N 4S 11 660   10 -10
19 BBC 2 43 NTH SUB 4 3NT N 8S 11 660   0 0
20 REDCLIFFE 1 44 REDCLIFFE 2 3NT S 3S 11 660   0 0
21 QCBC 6 45 REDLANDS 3 3NT N 2S 11 660   0 0
22 ARANA 1 46 KENMORE 3 3NT N 6C 11 660   0 0
23 TOOWONG 6 47 NTH SUB 9 1♥ N 6C 11 200   1 -1
24 KENMORE 5 48 NTH SUB 8 3NT N 2C 11 660   0 0
25 NTH SUB 3 1 QCBC 1 3NT S 3S 11 660   0 0
26 SUNNYBANK 3 2 QCBC 9 2♦ S 6H 11 150   -11 11
27 BBC 3 3 QCBC 5 3NT N 2S 11 660   0 0
28 KENMORE 1 4 BBC 1 3NT N 7H 11 660   0 0
29 TOOWONG 5 5 REDLANDS 2 3NT N 6C 11 660   11 -11
30 TOOWONG 2 6 QCBC 3 3NT S 3S 11 660   0 0
31 REDLANDS 1 7 QCBC 8 3NT N 8S 11 660   0 0
32 REDCLIFFE 3 8 QCBC 4 3NT N 6C 11 660   0 0
33 KENMORE 2 9 TOOWONG 4 3NT N 4C 11 660   0 0
34 NTH SUB 5 10 NTH SUB 6 3NT N 8S 11 660   0 0
35 KENMORE 4 11 ARANA 3 3NT S TH 10 630   -1 1
36 SUNNYBANK 1 12 QCBC 7 2NT N 4C 11 210   -10 10
37 ARANA 5 13 QCBC 2 3NT N 6S 10 630   -1 1
38 ARANA 2 14 QCBC 11 3NT N 6C 11 660   0 0
39 NTH SUB 2 15 NTH SUB 1 3NT N 4S 11 660   0 0
40 ARANA 4 16 QCBC 13 3NT N 6S 10 630   0 0
41 NTH SUB 7 17 TOOWONG 1 3NT N 6C 11 660   11 -11
42 SUNNYBANK 2 18 QCBC 10 1♥ N 3C 11 200   -10 10
43 NTH SUB 4 19 BBC 2 3NT S 3S 11 660   0 0
44 REDCLIFFE 2 20 REDCLIFFE 1 3NT N 2S 11 660   0 0
45 REDLANDS 3 21 QCBC 6 3NT N 8S 11 660   0 0
46 KENMORE 3 22 ARANA 1 3NT N 6C 11 660   0 0
47 NTH SUB 9 23 TOOWONG 6 3♥ N 2S 10 170   -1 1
48 NTH SUB 8 24 KENMORE 5 3NT N 6C 11 660   0 0
FREQUENCIES FOR BOARD 10
Contract Result Score Frequency
3NT by NS 11 660 32
3NT by NS 11 660 5
3NT by NS 10 630 3
3NT by NS 10 630 1
2NT by NS 11 210 1
1♥ by NS 11 200 2
3♥ by NS 10 170 1
3♦ by NS 11 150 1
2♦ by NS 11 150 2
BOARD 10
BD: 10
♠ QT
♥ KQ53
♦ AT74
♣ KQ5
Dlr: E
Vul: Both
♠ AJ53
♥ T96
♦ K98
♣ AJ8
♠ 8642
♥ 872
♦ 62
♣ 6432
♠ K97
♥ AJ4
♦ QJ53
♣ T97
♣ ♦ ♥ ♠ NT
N 4 5 5 3 5
S 4 5 5 3 5
E
W
16
130
11

Show alternative format

← Board 9 All Boards Board 11 →