← Brisbane Zone GNOT Final All of team 2's matches Board Summary Bridge Solver

BRISBANE ZONE GNOT FINAL - Match 8

Sunday, 23 August 2026

BOARD 22 Dealer: E    Vul: EW ← Board 21    Board 23 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 QCBC 1 18 QCBC 10 3NT E 2H 9   600 -12 12
2 QCBC 9 14 QCBC 11 3NT W 5H 10   630 -1 1
3 QCBC 5 4 BBC 1 3NT W 5H 9   600 1 -1
4 BBC 1 3 QCBC 5 3NT W 3C 10   630 -1 1
5 REDLANDS 2 46 KENMORE 3 3NT W 3C 7 200   13 -13
6 QCBC 3 17 TOOWONG 1 3NT W 3C 8 100   0 0
7 QCBC 8 35 KENMORE 4 3NT W 5H 9   600 1 -1
8 QCBC 4 13 QCBC 2 3NT W 5H 9   600 0 0
9 TOOWONG 4 20 REDCLIFFE 1 3NT W 3C 9   600 0 0
10 NTH SUB 6 23 TOOWONG 6 3NT W 2S 9   600 -12 12
11 ARANA 3 28 KENMORE 1 3NT W 3C 8 100   12 -12
12 QCBC 7 40 ARANA 4 3NT W 3C 10   630 -1 1
13 QCBC 2 8 QCBC 4 3NT W 3C 9   600 0 0
14 QCBC 11 2 QCBC 9 3NT W 3C 9   600 1 -1
15 NTH SUB 1 22 ARANA 1 3NT W 3C 9   600 1 -1
16 QCBC 13 21 QCBC 6 3NT W 5H 10   630 -12 12
17 TOOWONG 1 6 QCBC 3 3NT W 2S 8 100   0 0
18 QCBC 10 1 QCBC 1 3NT W 2S 8 100   12 -12
19 BBC 2 27 BBC 3 3NT W 3C 8 100   12 -12
20 REDCLIFFE 1 9 TOOWONG 4 3NT W AC 9   600 0 0
21 QCBC 6 16 QCBC 13 3NT W 3C 8 100   12 -12
22 ARANA 1 15 NTH SUB 1 3NT W 5H 10   630 -1 1
23 TOOWONG 6 10 NTH SUB 6 3NT W 3C 8 100   12 -12
24 KENMORE 5 30 TOOWONG 2 2NT W 3C 10   180 9 -9
25 NTH SUB 3 42 SUNNYBANK 2 3NT W 3C 9   600 -12 12
26 SUNNYBANK 3 44 REDCLIFFE 2 1NT E 2H 9   150 0 0
27 BBC 3 19 BBC 2 3NT W 3C 10   630 -12 12
28 KENMORE 1 11 ARANA 3 3NT W 3C 9   600 -12 12
29 TOOWONG 5 45 REDLANDS 3 3NT W 3C 10   630 -12 12
30 TOOWONG 2 24 KENMORE 5 3NT W 3C 9   600 -9 9
31 REDLANDS 1 33 KENMORE 2 3NT W 3C 10   630 -12 12
32 REDCLIFFE 3 41 NTH SUB 7 3NT W 3C 9   600 -9 9
33 KENMORE 2 31 REDLANDS 1 3NT W 3C 8 100   12 -12
34 NTH SUB 5 39 NTH SUB 2 3NT W 3C 8 100   0 0
35 KENMORE 4 7 QCBC 8 3NT W 5H 10   630 -1 1
36 SUNNYBANK 1 38 ARANA 2 1NT E 2H 10   180 10 -10
37 ARANA 5 47 NTH SUB 9 3NT W 5H 9   600 -10 10
38 ARANA 2 36 SUNNYBANK 1 3NT W 3C 10   630 -10 10
39 NTH SUB 2 34 NTH SUB 5 3NT W 2S 8 100   0 0
40 ARANA 4 12 QCBC 7 3NT W 3C 9   600 1 -1
41 NTH SUB 7 32 REDCLIFFE 3 1NT E 4D 10   180 9 -9
42 SUNNYBANK 2 25 NTH SUB 3 4♥ W 2S 9 100   12 -12
43 NTH SUB 4 48 NTH SUB 8 3NT W 3C 9   600 2 -2
44 REDCLIFFE 2 26 SUNNYBANK 3 1NT W 2S 9   150 0 0
45 REDLANDS 3 29 TOOWONG 5 3NT W 2S 8 100   12 -12
46 KENMORE 3 5 REDLANDS 2 3NT W AC 10   630 -13 13
47 NTH SUB 9 37 ARANA 5 1NT W 2S 8   120 10 -10
48 NTH SUB 8 43 NTH SUB 4 3NT E 2H 11   660 -2 2
FREQUENCIES FOR BOARD 22
Contract Result Score Frequency
3NT by EW 7 200 1
3NT by EW 8 100 11
4♥ by EW 9 100 1
1NT by EW 8 -120 1
1NT by EW 9 -150 1
1NT by EW 9 -150 1
2NT by EW 10 -180 1
1NT by EW 10 -180 2
3NT by EW 9 -600 1
3NT by EW 9 -600 16
3NT by EW 10 -630 11
3NT by EW 11 -660 1
BOARD 22
BD: 22
♠ J952
♥ 54
♦ K85
♣ A873
Dlr: E
Vul: EW
♠ AQ76
♥ KT6
♦ A72
♣ QT2
♠ 83
♥ QJ93
♦ QJT6
♣ KJ4
♠ KT4
♥ A872
♦ 943
♣ 965
♣ ♦ ♥ ♠ NT
N
S
E 2 3 4 2 2
W 2 3 4 2 2
8
1510
7

Standard display format

← Board 21 All Boards Board 23 →