VICKY HOWARD / SUSAN ROSS
Yeppoon Matchpoint Pairs - Match 2 · Saturday, 29 August 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 8 | LUKE WILSON / FRAN MARTIN | 3NT W | 5H | 7 | -100 | 7% 3.0 |
| Board 9 | LUKE WILSON / FRAN MARTIN | 5♠ E | AD | 10 | -100 | 5% 2.0 |
| Board 10 | LUKE WILSON / FRAN MARTIN | 4♠ N | QH | 9 | +100 | 60% 25.0 |
| Board 11 | LUKE WILSON / FRAN MARTIN | 2NT N | 7S | 6 | +100 | 95% 40.0 |
| Board 12 | LUKE WILSON / FRAN MARTIN | 4♠ W | 5H | 9 | -50 | 48% 20.0 |
| Board 13 | LUKE WILSON / FRAN MARTIN | 3NT E | 7C | 9 | +600 | 52% 22.0 |
| Board 14 | LUKE WILSON / FRAN MARTIN | 5♦X W | QS | 8 | -500 | 0% 0.0 |
