GORDON KELLERMAN / PATRICIA MANN
Yeppoon Matchpoint Pairs - Match 7 · Saturday, 29 August 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 15 | LUKE WILSON / FRAN MARTIN | 4♥ E | AC | 10 | +420 | 57% 24.0 |
| Board 16 | LUKE WILSON / FRAN MARTIN | 2NT S | 3S | 8 | -120 | 55% 23.0 |
| Board 17 | LUKE WILSON / FRAN MARTIN | 3♥ N | AC | 8 | +50 | 60% 25.0 |
| Board 18 | LUKE WILSON / FRAN MARTIN | 5♦ N | 4S | 10 | +100 | 64% 27.0 |
| Board 19 | LUKE WILSON / FRAN MARTIN | 5♥ S | 4D | 9 | +100 | 90% 38.0 |
| Board 20 | LUKE WILSON / FRAN MARTIN | 5♣ E | TC | 9 | -200 | 67% 28.0 |
| Board 21 | LUKE WILSON / FRAN MARTIN | 3♦ E | 9C | 8 | -50 | 38% 16.0 |
