2026 InterClub Teams U100 C Grade - Match 1
Saturday, 29 August 2026 · Board Summary
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 2♠ N | 8 | +110 | 4 | -4 |
| 2. TERRASON | 8. DEWAR | 1NT W | 8 | -120 | -5 | 5 |
| 3. ALLEN | 9. RYAN | 2♠ N | 8 | +110 | 0 | 0 |
| 4. WARING | 10. SCOTT | 2♠ N | 8 | +110 | 5 | -5 |
| 5. THOW | 11. CAMPBELL | 2♠ N | 7 | -50 | 0 | 0 |
| 6. PHILLIPS | 12. NEMETH | 1NT W | 7 | -90 | -1 | 1 |
| 7. RICHARDS | 1. KINGSTON | 2♠ N | 7 | -50 | -4 | 4 |
| 8. DEWAR | 2. TERRASON | 3♦ E | 8 | +50 | 5 | -5 |
| 9. RYAN | 3. ALLEN | 4♦ E | 8 | +100 | 0 | 0 |
| 10. SCOTT | 4. WARING | 2♠ N | 6 | -100 | -5 | 5 |
| 11. CAMPBELL | 5. THOW | 2♠ N | 7 | -50 | 0 | 0 |
| 12. NEMETH | 6. PHILLIPS | 2♠ N | 7 | -50 | 1 | -1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 5♠ S | 12 | +680 | 0 | 0 |
| 2. TERRASON | 8. DEWAR | 4♠ S | 12 | +680 | 1 | -1 |
| 3. ALLEN | 9. RYAN | 4♠ S | 12 | +680 | 1 | -1 |
| 4. WARING | 10. SCOTT | 6♠ S | 12 | +1430 | 13 | -13 |
| 5. THOW | 11. CAMPBELL | 4♠ S | 12 | +680 | 1 | -1 |
| 6. PHILLIPS | 12. NEMETH | 5♠ S | 11 | +650 | 13 | -13 |
| 7. RICHARDS | 1. KINGSTON | 5♠ S | 12 | +680 | 0 | 0 |
| 8. DEWAR | 2. TERRASON | 4♠ S | 11 | +650 | -1 | 1 |
| 9. RYAN | 3. ALLEN | 4♠ S | 11 | +650 | -1 | 1 |
| 10. SCOTT | 4. WARING | 4♠ S | 12 | +680 | -13 | 13 |
| 11. CAMPBELL | 5. THOW | 4♠ S | 11 | +650 | -1 | 1 |
| 12. NEMETH | 6. PHILLIPS | 4♠ S | 9 | -100 | -13 | 13 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 2♠ N | 6 | -100 | 1 | -1 |
| 2. TERRASON | 8. DEWAR | 1NT E | 9 | -150 | -2 | 2 |
| 3. ALLEN | 9. RYAN | 3♣ W | 9 | -110 | 0 | 0 |
| 4. WARING | 10. SCOTT | 2NT W | 9 | -150 | -1 | 1 |
| 5. THOW | 11. CAMPBELL | 3♣ W | 10 | -130 | 0 | 0 |
| 6. PHILLIPS | 12. NEMETH | 1NT S | 5 | -100 | 1 | -1 |
| 7. RICHARDS | 1. KINGSTON | 2♣ W | 10 | -130 | -1 | 1 |
| 8. DEWAR | 2. TERRASON | 3♥ S | 7 | -100 | 2 | -2 |
| 9. RYAN | 3. ALLEN | 2♣ W | 9 | -110 | 0 | 0 |
| 10. SCOTT | 4. WARING | 1NT E | 8 | -120 | 1 | -1 |
| 11. CAMPBELL | 5. THOW | 1NT E | 8 | -120 | 0 | 0 |
| 12. NEMETH | 6. PHILLIPS | 1NT E | 8 | -120 | -1 | 1 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 3♥ W | 8 | +100 | 6 | -6 |
| 2. TERRASON | 8. DEWAR | 3♥ W | 8 | +100 | -3 | 3 |
| 3. ALLEN | 9. RYAN | 3♥ W | 9 | -140 | -1 | 1 |
| 4. WARING | 10. SCOTT | 3♥ W | 10 | -170 | -5 | 5 |
| 5. THOW | 11. CAMPBELL | 2♥ W | 10 | -170 | -7 | 7 |
| 6. PHILLIPS | 12. NEMETH | 3♥ W | 9 | -140 | 0 | 0 |
| 7. RICHARDS | 1. KINGSTON | 2♥ W | 9 | -140 | -6 | 6 |
| 8. DEWAR | 2. TERRASON | 4♥ W | 8 | +200 | 3 | -3 |
| 9. RYAN | 3. ALLEN | 2♥ W | 8 | -110 | 1 | -1 |
| 10. SCOTT | 4. WARING | PASS | = | 0 | 5 | -5 |
| 11. CAMPBELL | 5. THOW | 3♥ W | 8 | +100 | 7 | -7 |
| 12. NEMETH | 6. PHILLIPS | 2♥ W | 9 | -140 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 3♠ E | 7 | +100 | 7 | -7 |
| 2. TERRASON | 8. DEWAR | 2♠ W | 8 | -110 | -5 | 5 |
| 3. ALLEN | 9. RYAN | 2NT W | 6 | +100 | 2 | -2 |
| 4. WARING | 10. SCOTT | 3♥ W | 8 | +50 | 4 | -4 |
| 5. THOW | 11. CAMPBELL | 2♠ N | 5 | -300 | -8 | 8 |
| 6. PHILLIPS | 12. NEMETH | 3♣ W | 8 | +50 | 4 | -4 |
| 7. RICHARDS | 1. KINGSTON | 3♦ S | 7 | -200 | -7 | 7 |
| 8. DEWAR | 2. TERRASON | 3♣ W | 7 | +100 | 5 | -5 |
| 9. RYAN | 3. ALLEN | 2♠ E | 7 | +50 | -2 | 2 |
| 10. SCOTT | 4. WARING | 2♠ W | 8 | -110 | -4 | 4 |
| 11. CAMPBELL | 5. THOW | 2♠ E | 7 | +50 | 8 | -8 |
| 12. NEMETH | 6. PHILLIPS | 2♠ E | 8 | -110 | -4 | 4 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 2♠ N | 9 | +140 | 1 | -1 |
| 2. TERRASON | 8. DEWAR | 2♠ N | 9 | +140 | 5 | -5 |
| 3. ALLEN | 9. RYAN | 2♥ S | 7 | -50 | -5 | 5 |
| 4. WARING | 10. SCOTT | 3♠ N | 7 | -100 | 0 | 0 |
| 5. THOW | 11. CAMPBELL | 2♠ N | 8 | +110 | 5 | -5 |
| 6. PHILLIPS | 12. NEMETH | 3♠ N | 8 | -50 | 2 | -2 |
| 7. RICHARDS | 1. KINGSTON | 2NT S | 8 | +120 | -1 | 1 |
| 8. DEWAR | 2. TERRASON | 3♠ N | 8 | -50 | -5 | 5 |
| 9. RYAN | 3. ALLEN | 2♠ N | 9 | +140 | 5 | -5 |
| 10. SCOTT | 4. WARING | 3♠ N | 7 | -100 | 0 | 0 |
| 11. CAMPBELL | 5. THOW | 3♠ S | 7 | -100 | -5 | 5 |
| 12. NEMETH | 6. PHILLIPS | 3♠ N | 7 | -100 | -2 | 2 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 3NT W | 9 | -600 | -10 | 10 |
| 2. TERRASON | 8. DEWAR | 4♣ E | 10 | -130 | -6 | 6 |
| 3. ALLEN | 9. RYAN | 1♦ W | 7 | -70 | 2 | -2 |
| 4. WARING | 10. SCOTT | 4♣ W | 10 | -130 | 1 | -1 |
| 5. THOW | 11. CAMPBELL | 2NT W | 10 | -180 | 9 | -9 |
| 6. PHILLIPS | 12. NEMETH | 2NT W | 8 | -120 | 0 | 0 |
| 7. RICHARDS | 1. KINGSTON | 2NT W | 9 | -150 | 10 | -10 |
| 8. DEWAR | 2. TERRASON | 2NT W | 7 | +100 | 6 | -6 |
| 9. RYAN | 3. ALLEN | 2NT W | 9 | -150 | -2 | 2 |
| 10. SCOTT | 4. WARING | 2NT W | 9 | -150 | -1 | 1 |
| 11. CAMPBELL | 5. THOW | 3NT W | 9 | -600 | -9 | 9 |
| 12. NEMETH | 6. PHILLIPS | 3♣ W | 9 | -110 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 4♥ E | 8 | +100 | 6 | -6 |
| 2. TERRASON | 8. DEWAR | 3♥ E | 9 | -140 | -1 | 1 |
| 3. ALLEN | 9. RYAN | 3♥ E | 8 | +50 | 4 | -4 |
| 4. WARING | 10. SCOTT | 3♥ E | 8 | +50 | 5 | -5 |
| 5. THOW | 11. CAMPBELL | 4♥ E | 8 | +100 | 2 | -2 |
| 6. PHILLIPS | 12. NEMETH | 3♥ E | 9 | -140 | 0 | 0 |
| 7. RICHARDS | 1. KINGSTON | 3♥ E | 9 | -140 | -6 | 6 |
| 8. DEWAR | 2. TERRASON | 2♥ E | 8 | -110 | 1 | -1 |
| 9. RYAN | 3. ALLEN | 2♥ W | 8 | -110 | -4 | 4 |
| 10. SCOTT | 4. WARING | 3♥ E | 9 | -140 | -5 | 5 |
| 11. CAMPBELL | 5. THOW | 3♥ E | 8 | +50 | -2 | 2 |
| 12. NEMETH | 6. PHILLIPS | 2♥ E | 9 | -140 | 0 | 0 |
| N-S Team | E-W Team | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. KINGSTON | 7. RICHARDS | 3♠ S | 7 | -100 | -5 | 5 |
| 2. TERRASON | 8. DEWAR | 2♠ S | 6 | -100 | -2 | 2 |
| 3. ALLEN | 9. RYAN | 3♣ E | 9 | -110 | -2 | 2 |
| 4. WARING | 10. SCOTT | 2♠ S | 9 | +140 | 7 | -7 |
| 5. THOW | 11. CAMPBELL | 3♠ S | 8 | -50 | -2 | 2 |
| 6. PHILLIPS | 12. NEMETH | 4♣ E | 9 | +100 | 0 | 0 |
| 7. RICHARDS | 1. KINGSTON | 2♠ S | 8 | +110 | 5 | -5 |
| 8. DEWAR | 2. TERRASON | 4♠ S | 9 | -50 | 2 | -2 |
| 9. RYAN | 3. ALLEN | 2♠ S | 7 | -50 | 2 | -2 |
| 10. SCOTT | 4. WARING | 4♣ E | 10 | -130 | -7 | 7 |
| 11. CAMPBELL | 5. THOW | PASS | = | 0 | 2 | -2 |
| 12. NEMETH | 6. PHILLIPS | 4♣ E | 9 | +100 | 0 | 0 |
