← Noosa Spring Teams All of team 2's matches Board Summary Bridge Solver

Noosa Spring Teams - Match 1

Sunday, 13 September 2026

BOARD 1 Dealer: N    Vul: None Board 2 →
N–S Team E–W Team Contract Lead Tricks Score NS Score EW NS EW
1 DAWSON 13 HENDRIX 4♥ S AC 8   100 -11 11
2 RUNTING 14 MUSGRAVE 4♥ S 2D 10 420   11 -11
3 RIDLEY 15 MCMENAMIN 2♦ E 6S 7 50   4 -4
4 OLSEN 16 DOYLE 4♥ S 2D 9   50 4 -4
5 CULLENWARD 17 NANKIVELL 4♥ N KS 9   50 2 -2
6 ADAMS 18 CHARLES 3♣ S KD 8   50 1 -1
7 POWER 19 LEAN 1NT N 7D 8 120   7 -7
8 MCCARTHY 20 MIRANDA 4♥ N AS 8   100 0 0
9 ROBERTSON 21 WARD 2♦ E 6S 7 50   -2 2
10 COPPIN 22 ALLEN 4♥ N KS 10 420   7 -7
11 MOONEY 23 O'DONNELL 2♦ E KH 8   90 0 0
12 CALDWELL 24 VAN KERCKHOVEN 3♦ E 6S 7 100   -2 2
13 HENDRIX 1 DAWSON 4♥ N AS 10 420   11 -11
14 MUSGRAVE 2 RUNTING 2NT W 6C 8   120 -11 11
15 MCMENAMIN 3 RIDLEY 2♦ E 6S 8   90 -4 4
16 DOYLE 4 OLSEN 3NT S 7H 5   200 -4 4
17 NANKIVELL 5 CULLENWARD 2♦ E 6S 9   110 -2 2
18 CHARLES 6 ADAMS 2♦ E 6S 8   90 -1 1
19 LEAN 7 POWER 4♥ N KS 7   150 -7 7
20 MIRANDA 8 MCCARTHY 2NT S 2D 6   100 0 0
21 WARD 9 ROBERTSON 3♦ E 6S 7 100   2 -2
22 ALLEN 10 COPPIN 4♦ E 6S 7 150   -7 7
23 O'DONNELL 11 MOONEY 2♦ E 6S 8   90 0 0
24 VAN KERCKHOVEN 12 CALDWELL 2♠ E AD 5 150   2 -2
FREQUENCIES FOR BOARD 1
Contract Result Score Frequency
4♥ by NS 10 420 1
4♥ by NS 10 420 2
4♦ by EW 7 150 1
2♠ by EW 5 150 1
1NT by NS 8 120 1
3♦ by EW 7 100 2
2♦ by EW 7 50 2
4♥ by NS 9 -50 1
4♥ by NS 9 -50 1
3♣ by NS 8 -50 1
2♦ by EW 8 -90 4
4♥ by NS 8 -100 1
4♥ by NS 8 -100 1
2NT by NS 6 -100 1
2♦ by EW 9 -110 1
2NT by EW 8 -120 1
4♥ by NS 7 -150 1
3NT by NS 5 -200 1
BOARD 1
BD: 1
♠ QJT85
♥ J9542
♦ 8
♣ 62
Dlr: N
Vul: None
♠ 942
♥ 76
♦ KJ62
♣ AT98
♠ AK73
♥ A83
♦ 7543
♣ J7
♠ 6
♥ KQT
♦ AQT9
♣ KQ543
♣ ♦ ♥ ♠ NT
N 3
S 3
E 2 2
W 2 2
4
812
16

Show alternative format

All Boards Board 2 →