Noosa Spring Teams - Match 3
Sunday, 13 September 2026
| BOARD 19 Dealer: S Vul: EW | ← Board 18 Board 20 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 DAWSON | 19 LEAN | 4♠ W | QC | 8 | 200 | 9 | -9 | ||
| 2 RUNTING | 15 MCMENAMIN | 2♠ W | KH | 8 | 110 | -7 | 7 | ||
| 3 RIDLEY | 5 CULLENWARD | 3♠ W | QC | 9 | 140 | -2 | 2 | ||
| 4 OLSEN | 7 POWER | 2♠ W | QC | 9 | 140 | -6 | 6 | ||
| 5 CULLENWARD | 3 RIDLEY | 2♦ W | QC | 8 | 90 | 2 | -2 | ||
| 6 ADAMS | 8 MCCARTHY | 4♠ W | KH | 10 | 620 | -1 | 1 | ||
| 7 POWER | 4 OLSEN | 4♠ W | QC | 9 | 100 | 6 | -6 | ||
| 8 MCCARTHY | 6 ADAMS | 3NT W | 5D | 9 | 600 | 1 | -1 | ||
| 9 ROBERTSON | 12 CALDWELL | 4♠ W | KH | 9 | 100 | 5 | -5 | ||
| 10 COPPIN | 11 MOONEY | 4♠ W | KH | 10 | 620 | 0 | 0 | ||
| 11 MOONEY | 10 COPPIN | 4♠ W | KH | 10 | 620 | 0 | 0 | ||
| 12 CALDWELL | 9 ROBERTSON | 2♠ W | QC | 8 | 110 | -5 | 5 | ||
| 13 HENDRIX | 17 NANKIVELL | 4♠ W | QC | 9 | 100 | 6 | -6 | ||
| 14 MUSGRAVE | 20 MIRANDA | 3NT W | 5D | 9 | 600 | -10 | 10 | ||
| 15 MCMENAMIN | 2 RUNTING | 3NT E | 3H | 7 | 200 | 7 | -7 | ||
| 16 DOYLE | 22 ALLEN | 3♠ W | QC | 9 | 140 | -10 | 10 | ||
| 17 NANKIVELL | 13 HENDRIX | 2♠ W | QC | 9 | 140 | -6 | 6 | ||
| 18 CHARLES | 24 VAN KERCKHOVEN | 2♠ W | KH | 10 | 170 | -1 | 1 | ||
| 19 LEAN | 1 DAWSON | 2♠ W | QC | 10 | 170 | -9 | 9 | ||
| 20 MIRANDA | 14 MUSGRAVE | 2♠ W | KH | 10 | 170 | 10 | -10 | ||
| 21 WARD | 23 O'DONNELL | 2♠ W | QC | 10 | 170 | 10 | -10 | ||
| 22 ALLEN | 16 DOYLE | 3NT E | 2H | 6 | 300 | 10 | -10 | ||
| 23 O'DONNELL | 21 WARD | 3NT W | 6D | 9 | 600 | -10 | 10 | ||
| 24 VAN KERCKHOVEN | 18 CHARLES | 2♠ W | QC | 9 | 140 | 1 | -1 | ||
| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 6 | 300 | 1 |
| 4♠ by EW | 8 | 200 | 1 |
| 3NT by EW | 7 | 200 | 1 |
| 4♠ by EW | 9 | 100 | 3 |
| 2♦ by EW | 8 | -90 | 1 |
| 2♠ by EW | 8 | -110 | 2 |
| 3♠ by EW | 9 | -140 | 2 |
| 2♠ by EW | 9 | -140 | 3 |
| 2♠ by EW | 10 | -170 | 4 |
| 3NT by EW | 9 | -600 | 3 |
| 4♠ by EW | 10 | -620 | 3 |
| BOARD 19 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 19 | ♠ 98642 ♥ KQ6 ♦ K965 ♣ Q |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AQT753 ♥ A ♦ AT87 ♣ 82 |
♠ J ♥ J854 ♦ QJ ♣ AJT754 |
||||||||||||||||||||||||||||||||||||||||
♠ K ♥ T9732 ♦ 432 ♣ K963 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
