C GRADE - Match 7
Sunday, 13 September 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 2♠ N | 7 | -50 | 0.43 | -0.43 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 2NT S | 7 | -50 | 0.43 | -0.43 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 2♦ W | 9 | -110 | -1.71 | 1.71 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 2♦ W | 8 | -90 | -0.86 | 0.86 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 2♥ E | 8 | -110 | -1.71 | 1.71 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 2♠ N | 7 | -50 | 0.43 | -0.43 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 3♥ E | 7 | +100 | 4.57 | -4.57 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 3♠ N | 7 | -100 | -1.57 | 1.57 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 3♣ N | 9 | +110 | 10.29 | -10.29 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 4♣ N | 9 | -100 | 6.29 | -6.29 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 4♠ E | 11 | -450 | -2.57 | 2.57 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 5♣X N | 9 | -500 | -4.43 | 4.43 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 4♠ E | 11 | -450 | -2.57 | 2.57 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 4♠ E | 11 | -450 | -2.57 | 2.57 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 4♠ E | 10 | -420 | -1.86 | 1.86 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 4♠ E | 11 | -450 | -2.57 | 2.57 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 3♠ S | 9 | +140 | 1 | -1 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 2♠ S | 9 | +140 | 1 | -1 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 2NT S | 8 | +120 | 0 | 0 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 2♠ S | 8 | +110 | -0.14 | 0.14 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 3♠ S | 8 | -50 | -4.86 | 4.86 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 2♠ S | 10 | +170 | 2.14 | -2.14 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 2♠ S | 8 | +110 | -0.14 | 0.14 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 3♠ S | 9 | +140 | 1 | -1 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 3NT S | 9 | +600 | 8 | -8 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 3NT S | 10 | +630 | 8.57 | -8.57 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 3NT S | 9 | +600 | 8 | -8 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 4♥ S | 9 | -100 | -6.14 | 6.14 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 3NT S | 8 | -100 | -6.14 | 6.14 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 2NT N | 10 | +180 | 0 | 0 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 3NT S | 8 | -100 | -6.14 | 6.14 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 3NT S | 8 | -100 | -6.14 | 6.14 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 4♠ N | 12 | +680 | -3.71 | 3.71 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 6♠ N | 12 | +1430 | 10.86 | -10.86 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 6♠ N | 13 | +1460 | 11.29 | -11.29 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 4♠ N | 13 | +710 | -2.71 | 2.71 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 4♠ S | 12 | +680 | -3.71 | 3.71 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 5♦ N | 13 | +640 | -4.57 | 4.57 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 4♠ S | 12 | +680 | -3.71 | 3.71 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 4♠ S | 12 | +680 | -3.71 | 3.71 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 5♣ S | 10 | -50 | -7.14 | 7.14 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 3♣ S | 10 | +130 | -2.71 | 2.71 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 3NT S | 12 | +490 | 6 | -6 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 3♣ S | 10 | +130 | -2.71 | 2.71 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 3NT S | 12 | +490 | 6 | -6 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 5NT N | 8 | -150 | -9.14 | 9.14 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 3NT S | 11 | +460 | 5.43 | -5.43 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 4NT S | 10 | +430 | 4.29 | -4.29 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 5♦ W | 10 | +100 | 3.43 | -3.43 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 5♦ W | 10 | +100 | 3.43 | -3.43 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 3♦ W | 10 | -130 | -3.29 | 3.29 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 3♦ W | 11 | -150 | -3.86 | 3.86 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 5♦ W | 10 | +100 | 3.43 | -3.43 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 5♦ W | 10 | +100 | 3.43 | -3.43 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 3♦ W | 10 | -130 | -3.29 | 3.29 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 3♦ W | 10 | -130 | -3.29 | 3.29 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 3. SUE SHERRELL / CATHY MATHIESON | 15. THERESA FABIAN / LIZ LOVERING | 1NT E | 9 | -150 | 1.14 | -1.14 |
| 5. RICK WEBSTER / MARTIN MURRAY | 16. TRICIA SCANLAN / JEANNIE MCDONAGH | 3NT E | 7 | +100 | 7.71 | -7.71 |
| 6. KIT DUNCAN / TRISH WRIGHT | 14. TRACY MARTIN / PATRICK JOHNS | 2♣ E | 9 | -110 | 2.29 | -2.29 |
| 7. GLYNIS HENDRICKS / JANET WILKIE | 1. SU O'MAHONY / TIMOTHY FREEMAN | 1NT E | 7 | -90 | 2.86 | -2.86 |
| 8. GILL HOMAN / ANNIE HENDERSON | 4. MARIANNA DE JONGH / LI HAIJIA | 3NT E | 9 | -400 | -5.43 | 5.43 |
| 9. JOHN BULLION / NEAL HEALY | 10. MIKE O'REILLY / TERESA AVENIA | 2♥ E | 8 | -110 | 2.29 | -2.29 |
| 11. COLIN GORTON / SEBASTIAN RACITI | 13. SUSAN RANKIN / JOHN GOLDER | 3NT E | 9 | -400 | -5.43 | 5.43 |
| 12. DIANNE RUSS / KAREN HORNSBY | 2. LEE PITT / JUNE MCNAMARA | 3NT E | 9 | -400 | -5.43 | 5.43 |
