Sunshine Coast Imp Pairs - B Grade - Match 5
Sunday, 27 September 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 6♥ E | 13 | -1460 | -1 | 1 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 6♥ W | 13 | -1460 | -1 | 1 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 6♥ W | 13 | -1460 | -1 | 1 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 6♣ W | 13 | -1390 | 1.4 | -1.4 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 6NT E | 13 | -1470 | -1 | 1 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 6♣ E | 12 | -1370 | 2.6 | -2.6 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 4♠ N | 10 | +620 | 7.6 | -7.6 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 2♠ S | 11 | +200 | -3 | 3 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 1♠ S | 9 | +140 | -5 | 5 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 2♠ S | 10 | +170 | -4.2 | 4.2 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 4♠ S | 10 | +620 | 7.6 | -7.6 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 2♠ S | 11 | +200 | -3 | 3 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 4♥ S | 11 | +450 | 1.2 | -1.2 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 4♥ S | 11 | +450 | 1.2 | -1.2 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 4♥ S | 11 | +450 | 1.2 | -1.2 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 4♣ W | 6 | +200 | -6 | 6 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 5♥ S | 11 | +450 | 1.2 | -1.2 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 4♥ S | 11 | +450 | 1.2 | -1.2 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 2♠ S | 8 | +110 | 4.8 | -4.8 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 4♠ S | 7 | -300 | -6.6 | 6.6 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 3♠ S | 8 | -100 | -1 | 1 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 4♠ S | 9 | -100 | -1 | 1 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 2♠ S | 8 | +110 | 4.8 | -4.8 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 2♠ S | 7 | -100 | -1 | 1 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 2NT E | 7 | +100 | 3.2 | -3.2 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 2♠ E | 8 | -110 | -2.8 | 2.8 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 2♠ E | 7 | +100 | 3.2 | -3.2 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 2♠ E | 9 | -140 | -4 | 4 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 3♠ E | 8 | +100 | 3.2 | -3.2 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 2♠ W | 8 | -110 | -2.8 | 2.8 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 5♥X S | 13 | +850 | 10.6 | -10.6 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 4♥X S | 13 | +890 | 11.2 | -11.2 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 4♣ E | 10 | -130 | -4.8 | 4.8 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 4♠ W | 11 | -450 | -10.8 | 10.8 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 5♥ S | 13 | +510 | 4.6 | -4.6 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 4♠ W | 11 | -450 | -10.8 | 10.8 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 4♠ E | 9 | +50 | 4 | -4 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 2♠ E | 10 | -170 | -3 | 3 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 3♠ E | 9 | -140 | -1.8 | 1.8 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 3♠ E | 9 | -140 | -1.8 | 1.8 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 3♠ E | 7 | +100 | 5.6 | -5.6 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 3♠ E | 10 | -170 | -3 | 3 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS Imps | EW Imps |
|---|---|---|---|---|---|---|
| 1. JOHN REITER / BEV CONNELL | 11. LINDA LEE / PETER ZANKI | 3♣ W | 11 | -150 | 5 | -5 |
| 2. IAN PITTS / BOB DAVIES | 6. JAN KINROSS / ROSEMARY FLOQUET | 3NT E | 9 | -600 | -5.6 | 5.6 |
| 7. MOIRA GIBBENS / PETER HAGAN | 5. BARBARA LOVE / JUDY HAPETA | 5♦ E | 10 | +100 | 10 | -10 |
| 8. GRAEME ALLAN / MARY ALLAN | 12. JENNY MAWSON / STEPHEN RONAY | 3♣ W | 10 | -130 | 5.4 | -5.4 |
| 9. CARMEL DWAN / KERRY RUTTER | 4. SUE MITTERMAIR / JOHN ROGERS | 3NT W | 11 | -660 | -7.4 | 7.4 |
| 10. PAUL JENKINS / JOHN RIVERS | 3. KEITH COHEN / SARAH HUNTINGTON-WYNNE | 3NT W | 11 | -660 | -7.4 | 7.4 |
