PAULINE CURIN / KERRY GIBSON
Toowoomba Matchpoint Pairs - Match 11 · Saturday, 03 October 2026
| Board | Versus | Contract | Lead | Result | Score | MPs |
|---|---|---|---|---|---|---|
| Board 26 | SUE ZIEGENFUSS / JILL DUNNING | 4♥ N | AS | 10 | -620 | 4% 2.0 |
| Board 27 | SUE ZIEGENFUSS / JILL DUNNING | 3NT E | 4C | 13 | +520 | 64% 36.0 |
| Board 28 | SUE ZIEGENFUSS / JILL DUNNING | 3♠ N | 7D | 10 | -170 | 18% 10.0 |
| Board 29 | SUE ZIEGENFUSS / JILL DUNNING | 3♥ N | TS | 8 | +100 | 73% 41.0 |
| Board 30 | SUE ZIEGENFUSS / JILL DUNNING | 3NT S | 3C | 11 | -460 | 29% 16.0 |
