Hiley-McCutcheon Teams - Match 1
Sunday, 04 October 2026
| BOARD 4 Dealer: W Vul: Both | ← Board 3 Board 5 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 21 THORNE | 3♦ N | TC | 11 | 150 | 1 | -1 | ||
| 2 ASKEW | 19 EDWARDS | 1NT N | 2H | 12 | 240 | 10 | -10 | ||
| 3 COLLINS | 17 DUKE | 3♦ N | TC | 10 | 130 | 0 | 0 | ||
| 4 RILEY | 13 WATSON | 3NT S | 3C | 8 | 100 | -6 | 6 | ||
| 5 JEFFERY | 23 MCDOWELL | 2♦ N | TC | 11 | 150 | 1 | -1 | ||
| 6 RADKE | 14 PRENTICE | 3♦ N | TC | 11 | 150 | 0 | 0 | ||
| 7 WILLIAMS | 22 CURIN | 3♦ N | TC | 11 | 150 | 1 | -1 | ||
| 8 FOX | 18 ZIEGENFUSS | 3NT S | 4S | 8 | 100 | -6 | 6 | ||
| 9 JENKINS | 24 ROSSI | 2♦ N | 2H | 9 | 110 | -3 | 3 | ||
| 10 HARTWIG | 15 HOCKING | 3♦ N | TC | 10 | 130 | -1 | 1 | ||
| 11 PEREIRA | 12 STONEMAN | 3♦ N | TC | 10 | 130 | 6 | -6 | ||
| 12 STONEMAN | 11 PEREIRA | 3NT S | 4S | 8 | 100 | -6 | 6 | ||
| 13 WATSON | 4 RILEY | 3♦ N | TC | 11 | 150 | 6 | -6 | ||
| 14 PRENTICE | 6 RADKE | 3♦ N | TC | 11 | 150 | 0 | 0 | ||
| 15 HOCKING | 10 HARTWIG | 3♦ N | TC | 11 | 150 | 1 | -1 | ||
| 16 HENDERSON | 26 BARBER | 3♦ N | TC | 10 | 130 | 1 | -1 | ||
| 17 DUKE | 3 COLLINS | 3♦ N | TC | 10 | 130 | 0 | 0 | ||
| 18 ZIEGENFUSS | 8 FOX | 3♦ N | TC | 10 | 130 | 6 | -6 | ||
| 19 EDWARDS | 2 ASKEW | 2♣ N | 5C | 6 | 200 | -10 | 10 | ||
| 20 LOVE | 25 NIELSEN | 3♠ W | JH | 6 | 300 | 5 | -5 | ||
| 21 THORNE | 1 RUNTING | 3♦ N | TC | 10 | 130 | -1 | 1 | ||
| 22 CURIN | 7 WILLIAMS | 2♦ N | TC | 10 | 130 | -1 | 1 | ||
| 23 MCDOWELL | 5 JEFFERY | 3♦ N | TC | 10 | 130 | -1 | 1 | ||
| 24 ROSSI | 9 JENKINS | 3♠ W | 4D | 7 | 200 | 3 | -3 | ||
| 25 NIELSEN | 20 LOVE | 3♦ N | TC | 10 | 130 | -5 | 5 | ||
| 26 BARBER | 16 HENDERSON | 3♦ N | AS | 9 | 110 | -1 | 1 | ||
| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency |
| 3♠ by EW | 6 | 300 | 1 |
| 1NT by NS | 12 | 240 | 1 |
| 3♠ by EW | 7 | 200 | 1 |
| 3♦ by NS | 11 | 150 | 6 |
| 2♦ by NS | 11 | 150 | 1 |
| 3♦ by NS | 10 | 130 | 9 |
| 2♦ by NS | 10 | 130 | 1 |
| 2♦ by NS | 9 | 110 | 1 |
| 3♦ by NS | 9 | 110 | 1 |
| 3NT by NS | 8 | -100 | 3 |
| 2♣ by NS | 6 | -200 | 1 |
| BOARD 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 4 | ♠ J9 ♥ J6 ♦ KQJT84 ♣ AKJ |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ KQ84 ♥ 975 ♦ 95 ♣ Q963 |
♠ A765 ♥ Q832 ♦ A73 ♣ T5 |
||||||||||||||||||||||||||||||||||||||||
♠ T32 ♥ AKT4 ♦ 62 ♣ 8742 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
