Hiley-McCutcheon Teams - Match 2
Sunday, 04 October 2026
| BOARD 18 Dealer: E Vul: NS | ← Board 17 Board 19 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 9 JENKINS | 3NT N | 3H | 10 | 630 | 11 | -11 | ||
| 2 ASKEW | 7 WILLIAMS | 2♦ N | AS | 10 | 130 | 2 | -2 | ||
| 3 COLLINS | 12 STONEMAN | 4♦ N | AS | 10 | 130 | 0 | 0 | ||
| 4 RILEY | 23 MCDOWELL | 1NT S | 6C | 10 | 180 | 2 | -2 | ||
| 5 JEFFERY | 13 WATSON | 3♦ N | KS | 10 | 130 | 8 | -8 | ||
| 6 RADKE | 15 HOCKING | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| 7 WILLIAMS | 2 ASKEW | 3♠ W | AD | 8 | 50 | -2 | 2 | ||
| 8 FOX | 11 PEREIRA | 1NT S | 2S | 8 | 120 | 0 | 0 | ||
| 9 JENKINS | 1 RUNTING | 2♦ S | 7C | 10 | 130 | -11 | 11 | ||
| 10 HARTWIG | 14 PRENTICE | 3♦ N | AS | 10 | 130 | -10 | 10 | ||
| 11 PEREIRA | 8 FOX | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| 12 STONEMAN | 3 COLLINS | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| 13 WATSON | 5 JEFFERY | 2♥ N | AS | 6 | 200 | -8 | 8 | ||
| 14 PRENTICE | 10 HARTWIG | 3NT N | 4S | 9 | 600 | 10 | -10 | ||
| 15 HOCKING | 6 RADKE | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| 16 HENDERSON | 20 LOVE | 3♦ N | AS | 10 | 130 | 6 | -6 | ||
| 17 DUKE | 18 ZIEGENFUSS | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| 18 ZIEGENFUSS | 17 DUKE | 3♦ N | KS | 10 | 130 | 0 | 0 | ||
| 19 EDWARDS | 22 CURIN | 3♦ N | AS | 9 | 110 | -1 | 1 | ||
| 20 LOVE | 16 HENDERSON | 4♦ N | AS | 9 | 100 | -6 | 6 | ||
| 21 THORNE | 24 ROSSI | 3♠ W | AD | 8 | 50 | -2 | 2 | ||
| 22 CURIN | 19 EDWARDS | 3♦ N | TC | 10 | 130 | 1 | -1 | ||
| 23 MCDOWELL | 4 RILEY | 3♦ S | 2S | 10 | 130 | -2 | 2 | ||
| 24 ROSSI | 21 THORNE | 2♦ N | AS | 9 | 110 | 2 | -2 | ||
| 25 NIELSEN | 26 BARBER | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| 26 BARBER | 25 NIELSEN | 3♦ N | AS | 10 | 130 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 18 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 10 | 630 | 1 |
| 3NT by NS | 9 | 600 | 1 |
| 1NT by NS | 10 | 180 | 1 |
| 2♦ by NS | 10 | 130 | 1 |
| 4♦ by NS | 10 | 130 | 1 |
| 3♦ by NS | 10 | 130 | 12 |
| 2♦ by NS | 10 | 130 | 1 |
| 3♦ by NS | 10 | 130 | 1 |
| 1NT by NS | 8 | 120 | 1 |
| 3♦ by NS | 9 | 110 | 1 |
| 2♦ by NS | 9 | 110 | 1 |
| 3♠ by EW | 8 | 50 | 2 |
| 4♦ by NS | 9 | -100 | 1 |
| 2♥ by NS | 6 | -200 | 1 |
| BOARD 18 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 18 | ♠ Q9 ♥ T764 ♦ AK62 ♣ AJ3 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ J762 ♥ KJ2 ♦ 3 ♣ K9876 |
♠ AK84 ♥ 9853 ♦ Q4 ♣ T42 |
||||||||||||||||||||||||||||||||||||||||
♠ T53 ♥ AQ ♦ JT9875 ♣ Q5 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
