Hiley-McCutcheon Teams - Match 2
Sunday, 04 October 2026
| BOARD 22 Dealer: E Vul: EW | ← Board 21 Board 23 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 9 JENKINS | 5♣ N | TS | 10 | 50 | -10 | 10 | ||
| 2 ASKEW | 7 WILLIAMS | 3NT S | KS | 10 | 430 | 7 | -7 | ||
| 3 COLLINS | 12 STONEMAN | 3NT S | 5D | 9 | 400 | -1 | 1 | ||
| 4 RILEY | 23 MCDOWELL | 3NT S | KS | 10 | 430 | 7 | -7 | ||
| 5 JEFFERY | 13 WATSON | 3NT N | QD | 10 | 430 | 6 | -6 | ||
| 6 RADKE | 15 HOCKING | 5♣ S | KS | 11 | 400 | -1 | 1 | ||
| 7 WILLIAMS | 2 ASKEW | 4♣ S | 5D | 11 | 150 | -7 | 7 | ||
| 8 FOX | 11 PEREIRA | 5♣ S | KS | 11 | 400 | 7 | -7 | ||
| 9 JENKINS | 1 RUNTING | 5♣ S | KS | 11 | 400 | 10 | -10 | ||
| 10 HARTWIG | 14 PRENTICE | 4♣ S | KS | 8 | 100 | -11 | 11 | ||
| 11 PEREIRA | 8 FOX | 3♥ E | 4C | 8 | 100 | -7 | 7 | ||
| 12 STONEMAN | 3 COLLINS | 3NT N | TS | 10 | 430 | 1 | -1 | ||
| 13 WATSON | 5 JEFFERY | 3♥ E | 5C | 7 | 200 | -6 | 6 | ||
| 14 PRENTICE | 10 HARTWIG | 3NT N | TS | 10 | 430 | 11 | -11 | ||
| 15 HOCKING | 6 RADKE | 3NT N | QD | 10 | 430 | 1 | -1 | ||
| 16 HENDERSON | 20 LOVE | 3NT N | QD | 10 | 430 | 7 | -7 | ||
| 17 DUKE | 18 ZIEGENFUSS | 3♣ S | TH | 11 | 150 | 0 | 0 | ||
| 18 ZIEGENFUSS | 17 DUKE | 3♣ S | 5D | 11 | 150 | 0 | 0 | ||
| 19 EDWARDS | 22 CURIN | 3NT N | QD | 10 | 430 | 8 | -8 | ||
| 20 LOVE | 16 HENDERSON | 4♣ S | KS | 11 | 150 | -7 | 7 | ||
| 21 THORNE | 24 ROSSI | 5♣ S | 5D | 10 | 50 | -4 | 4 | ||
| 22 CURIN | 19 EDWARDS | 2♠ W | AH | 7 | 100 | -8 | 8 | ||
| 23 MCDOWELL | 4 RILEY | 4♣ S | QS | 11 | 150 | -7 | 7 | ||
| 24 ROSSI | 21 THORNE | 3♣ S | 5D | 9 | 110 | 4 | -4 | ||
| 25 NIELSEN | 26 BARBER | 3NT N | QD | 10 | 430 | 11 | -11 | ||
| 26 BARBER | 25 NIELSEN | 3NT N | 2S | 6 | 150 | -11 | 11 | ||
| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 10 | 430 | 2 |
| 3NT by NS | 10 | 430 | 7 |
| 3NT by NS | 9 | 400 | 1 |
| 5♣ by NS | 11 | 400 | 3 |
| 3♥ by EW | 7 | 200 | 1 |
| 4♣ by NS | 11 | 150 | 3 |
| 3♣ by NS | 11 | 150 | 2 |
| 3♣ by NS | 9 | 110 | 1 |
| 3♥ by EW | 8 | 100 | 1 |
| 2♠ by EW | 7 | 100 | 1 |
| 5♣ by NS | 10 | -50 | 1 |
| 5♣ by NS | 10 | -50 | 1 |
| 4♣ by NS | 8 | -100 | 1 |
| 3NT by NS | 6 | -150 | 1 |
| BOARD 22 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 22 | ♠ A75 ♥ A ♦ K843 ♣ JT732 |
Dlr: E Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ KQJ43 ♥ T9876 ♦ 5 ♣ 86 |
♠ T92 ♥ J32 ♦ QJT97 ♣ AQ |
||||||||||||||||||||||||||||||||||||||||
♠ 86 ♥ KQ54 ♦ A62 ♣ K954 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
