Hiley-McCutcheon Teams - Match 2
Sunday, 04 October 2026
| BOARD 27 Dealer: S Vul: None | ← Board 26 Board 28 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 9 JENKINS | 3NT E | 6S | 8 | 50 | 11 | -11 | ||
| 2 ASKEW | 7 WILLIAMS | 3NT E | 6S | 8 | 50 | -2 | 2 | ||
| 3 COLLINS | 12 STONEMAN | 3NT E | 6S | 11 | 460 | 1 | -1 | ||
| 4 RILEY | 23 MCDOWELL | 3NT E | 5S | 11 | 460 | 1 | -1 | ||
| 5 JEFFERY | 13 WATSON | 3NT E | 5S | 11 | 460 | -11 | 11 | ||
| 6 RADKE | 15 HOCKING | 3NT E | TC | 12 | 490 | -11 | 11 | ||
| 7 WILLIAMS | 2 ASKEW | 5♣ W | KS | 9 | 100 | 2 | -2 | ||
| 8 FOX | 11 PEREIRA | 3NT E | 6S | 8 | 50 | 0 | 0 | ||
| 9 JENKINS | 1 RUNTING | 3NT W | 2C | 12 | 490 | -11 | 11 | ||
| 10 HARTWIG | 14 PRENTICE | 3♦ W | KS | 11 | 150 | -5 | 5 | ||
| 11 PEREIRA | 8 FOX | 3NT E | 6S | 8 | 50 | 0 | 0 | ||
| 12 STONEMAN | 3 COLLINS | 3NT W | 7S | 12 | 490 | -1 | 1 | ||
| 13 WATSON | 5 JEFFERY | 3NT E | 6S | 8 | 50 | 11 | -11 | ||
| 14 PRENTICE | 10 HARTWIG | 3NT E | 6S | 8 | 50 | 5 | -5 | ||
| 15 HOCKING | 6 RADKE | 3NT E | 6S | 7 | 100 | 11 | -11 | ||
| 16 HENDERSON | 20 LOVE | 3NT W | 9S | 11 | 460 | 1 | -1 | ||
| 17 DUKE | 18 ZIEGENFUSS | 3NT E | 6S | 8 | 50 | 11 | -11 | ||
| 18 ZIEGENFUSS | 17 DUKE | 3NT W | KS | 12 | 490 | -11 | 11 | ||
| 19 EDWARDS | 22 CURIN | 3NT W | 7S | 12 | 490 | -3 | 3 | ||
| 20 LOVE | 16 HENDERSON | 3NT W | 8S | 12 | 490 | -1 | 1 | ||
| 21 THORNE | 24 ROSSI | 3NT W | KS | 9 | 400 | 3 | -3 | ||
| 22 CURIN | 19 EDWARDS | 5♦ W | KS | 11 | 400 | 3 | -3 | ||
| 23 MCDOWELL | 4 RILEY | 3NT W | 8S | 12 | 490 | -1 | 1 | ||
| 24 ROSSI | 21 THORNE | 3NT W | 7S | 12 | 490 | -3 | 3 | ||
| 25 NIELSEN | 26 BARBER | 3NT E | 6S | 8 | 50 | 11 | -11 | ||
| 26 BARBER | 25 NIELSEN | 3NT W | 2C | 12 | 490 | -11 | 11 | ||
| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
| 5♣ by EW | 9 | 100 | 1 |
| 3NT by EW | 7 | 100 | 1 |
| 3NT by EW | 8 | 50 | 8 |
| 3♦ by EW | 11 | -150 | 1 |
| 3NT by EW | 9 | -400 | 1 |
| 5♦ by EW | 11 | -400 | 1 |
| 3NT by EW | 11 | -460 | 3 |
| 3NT by EW | 11 | -460 | 1 |
| 3NT by EW | 12 | -490 | 1 |
| 3NT by EW | 12 | -490 | 8 |
| BOARD 27 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 27 | ♠ KQ987 ♥ J63 ♦ 6 ♣ Q532 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ JT2 ♥ K4 ♦ QT983 ♣ AKJ |
♠ A4 ♥ AQT8 ♦ KJ4 ♣ 9876 |
||||||||||||||||||||||||||||||||||||||||
♠ 653 ♥ 9752 ♦ A752 ♣ T4 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
