Hiley-McCutcheon Teams - Match 3
Sunday, 04 October 2026
| BOARD 2 Dealer: E Vul: NS | ← Board 1 Board 3 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 16 HENDERSON | 3♦ W | 9S | 5 | 200 | 3 | -3 | ||
| 2 ASKEW | 5 JEFFERY | 3♦ W | 9S | 6 | 150 | 8 | -8 | ||
| 3 COLLINS | 8 FOX | 3♦ W | KH | 5 | 200 | 2 | -2 | ||
| 4 RILEY | 21 THORNE | 2♠ S | QH | 8 | 110 | -3 | 3 | ||
| 5 JEFFERY | 2 ASKEW | 3♠ S | JD | 7 | 200 | -8 | 8 | ||
| 6 RADKE | 7 WILLIAMS | 2NT N | 3D | 8 | 120 | 1 | -1 | ||
| 7 WILLIAMS | 6 RADKE | 3♦ W | 9S | 7 | 100 | -1 | 1 | ||
| 8 FOX | 3 COLLINS | 3♦ W | 9S | 6 | 150 | -2 | 2 | ||
| 9 JENKINS | 14 PRENTICE | 3♦ W | 9S | 7 | 100 | 6 | -6 | ||
| 10 HARTWIG | 26 BARBER | 3♦ W | JC | 6 | 150 | 0 | 0 | ||
| 11 PEREIRA | 13 WATSON | 3♦ W | 9S | 6 | 150 | -2 | 2 | ||
| 12 STONEMAN | 18 ZIEGENFUSS | 3♦ W | 9S | 7 | 100 | 0 | 0 | ||
| 13 WATSON | 11 PEREIRA | 4♦ W | 9S | 6 | 200 | 2 | -2 | ||
| 14 PRENTICE | 9 JENKINS | 2NT W | JC | 8 | 120 | -6 | 6 | ||
| 15 HOCKING | 20 LOVE | 2♥ E | AC | 6 | 100 | 2 | -2 | ||
| 16 HENDERSON | 1 RUNTING | 3♦ W | KH | 7 | 100 | -3 | 3 | ||
| 17 DUKE | 25 NIELSEN | 3♦ W | AH | 6 | 150 | 0 | 0 | ||
| 18 ZIEGENFUSS | 12 STONEMAN | 3♦ W | 9S | 7 | 100 | 0 | 0 | ||
| 19 EDWARDS | 24 ROSSI | 3NT N | 3D | 8 | 100 | 9 | -9 | ||
| 20 LOVE | 15 HOCKING | 3♦ W | 9S | 8 | 50 | -2 | 2 | ||
| 21 THORNE | 4 RILEY | 4♦ W | 9S | 6 | 200 | 3 | -3 | ||
| 22 CURIN | 23 MCDOWELL | 2♠ S | JD | 7 | 100 | -6 | 6 | ||
| 23 MCDOWELL | 22 CURIN | 3♦ W | 9S | 6 | 150 | 6 | -6 | ||
| 24 ROSSI | 19 EDWARDS | 3NT N | 3D | 4 | 500 | -9 | 9 | ||
| 25 NIELSEN | 17 DUKE | 3♦ W | 9S | 6 | 150 | 0 | 0 | ||
| 26 BARBER | 10 HARTWIG | 3♦ W | AH | 6 | 150 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
| 3♦ by EW | 5 | 200 | 2 |
| 4♦ by EW | 6 | 200 | 2 |
| 3♦ by EW | 6 | 150 | 8 |
| 2NT by NS | 8 | 120 | 1 |
| 2♠ by NS | 8 | 110 | 1 |
| 3♦ by EW | 7 | 100 | 5 |
| 2♥ by EW | 6 | 100 | 1 |
| 3♦ by EW | 8 | 50 | 1 |
| 3NT by NS | 8 | -100 | 1 |
| 2♠ by NS | 7 | -100 | 1 |
| 2NT by EW | 8 | -120 | 1 |
| 3♠ by NS | 7 | -200 | 1 |
| 3NT by NS | 4 | -500 | 1 |
| BOARD 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 2 | ♠ 9 ♥ AK3 ♦ A96 ♣ JT9765 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ AT ♥ Q5 ♦ KJT542 ♣ K82 |
♠ K764 ♥ J9642 ♦ 3 ♣ Q43 |
||||||||||||||||||||||||||||||||||||||||
♠ QJ8532 ♥ T87 ♦ Q87 ♣ A |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
