GYMPIE OCTOBER TEAMS CONGRESS 2026 - Match 2
Sunday, 04 October 2026
| BOARD 14 Dealer: E Vul: None | ← Board 13 Board 15 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUSCH | 10 SHARDLOW | 4♠ E | QC | 10 | 420 | 0 | 0 | ||
| 2 SCOTT | 18 KITCHEN | 3♦ E | 7H | 6 | 150 | 11 | -11 | ||
| 3 DAWES | 9 COOPER | 4♠ E | QC | 10 | 420 | 0 | 0 | ||
| 4 KENT | 11 CLARKE | 4♠ E | QC | 10 | 420 | -6 | 6 | ||
| 5 MONKS | 24 SMITH | 4♠ E | 7H | 10 | 420 | 0 | 0 | ||
| 6 VERITY | 14 KINROSS | 3♠ E | AD | 10 | 170 | 6 | -6 | ||
| 7 BECKETT | 20 DAVIDSON | 4♠ E | QC | 9 | 50 | 10 | -10 | ||
| 8 BEHRENS | 19 MAGUIRE | 3♠ E | 3H | 10 | 170 | 0 | 0 | ||
| 9 COOPER | 3 DAWES | 4♠ E | TS | 10 | 420 | 0 | 0 | ||
| 10 SHARDLOW | 1 BUSCH | 4♠ E | 7H | 10 | 420 | 0 | 0 | ||
| 11 CLARKE | 4 KENT | 3♠ E | QC | 10 | 170 | 6 | -6 | ||
| 12 BUDGEON | 17 BRADWYN | 4♠ E | AD | 9 | 50 | 6 | -6 | ||
| 13 DAVIES | 22 GISSEL | 3♠ E | TH | 10 | 170 | 0 | 0 | ||
| 14 KINROSS | 6 VERITY | 4♠ E | AD | 10 | 420 | -6 | 6 | ||
| 15 PETTIT | 21 O'DONNELL | 4♠ E | AD | 11 | 450 | -1 | 1 | ||
| 16 GIBBENS | 23 MILLARD | 4♠ E | TH | 10 | 420 | 0 | 0 | ||
| 17 BRADWYN | 12 BUDGEON | 2♠ E | 3H | 10 | 170 | -6 | 6 | ||
| 18 KITCHEN | 2 SCOTT | 4♠ E | AD | 10 | 420 | -11 | 11 | ||
| 19 MAGUIRE | 8 BEHRENS | 2♠ E | AD | 10 | 170 | 0 | 0 | ||
| 20 DAVIDSON | 7 BECKETT | 4♠ E | AD | 10 | 420 | -10 | 10 | ||
| 21 O'DONNELL | 15 PETTIT | 4♠ E | 5C | 10 | 420 | 1 | -1 | ||
| 22 GISSEL | 13 DAVIES | 3♠ E | AD | 10 | 170 | 0 | 0 | ||
| 23 MILLARD | 16 GIBBENS | 4♠ E | 7H | 10 | 420 | 0 | 0 | ||
| 24 SMITH | 5 MONKS | 4♠ E | TH | 10 | 420 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency |
| 3♦ by EW | 6 | 150 | 1 |
| 4♠ by EW | 9 | 50 | 2 |
| 3♠ by EW | 10 | -170 | 5 |
| 2♠ by EW | 10 | -170 | 2 |
| 4♠ by EW | 10 | -420 | 13 |
| 4♠ by EW | 11 | -450 | 1 |
| BOARD 14 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 14 | ♠ Q2 ♥ AK ♦ 98642 ♣ 9874 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ J763 ♥ Q964 ♦ QT7 ♣ K3 |
♠ AK985 ♥ J8 ♦ KJ5 ♣ AT2 |
||||||||||||||||||||||||||||||||||||||||
♠ T4 ♥ T7532 ♦ A3 ♣ QJ65 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
