GYMPIE OCTOBER TEAMS CONGRESS 2026 - Match 2
Sunday, 04 October 2026
| BOARD 15 Dealer: S Vul: NS | ← Board 14 Board 16 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUSCH | 10 SHARDLOW | 4♥ S | TC | 9 | 100 | -6 | 6 | ||
| 2 SCOTT | 18 KITCHEN | 3♥ S | JD | 9 | 140 | 6 | -6 | ||
| 3 DAWES | 9 COOPER | 4♥ S | QC | 8 | 200 | 0 | 0 | ||
| 4 KENT | 11 CLARKE | 4♥ S | 4C | 7 | 300 | -5 | 5 | ||
| 5 MONKS | 24 SMITH | 4♥ S | QC | 9 | 100 | 0 | 0 | ||
| 6 VERITY | 14 KINROSS | 4♥ S | QC | 8 | 200 | -8 | 8 | ||
| 7 BECKETT | 20 DAVIDSON | 5♦ N | AC | 11 | 600 | 10 | -10 | ||
| 8 BEHRENS | 19 MAGUIRE | 4♥ S | QC | 9 | 100 | 0 | 0 | ||
| 9 COOPER | 3 DAWES | 5♥ S | AS | 9 | 200 | 0 | 0 | ||
| 10 SHARDLOW | 1 BUSCH | 3♥ S | 4C | 9 | 140 | 6 | -6 | ||
| 11 CLARKE | 4 KENT | 4♥ S | QC | 9 | 100 | 5 | -5 | ||
| 12 BUDGEON | 17 BRADWYN | 5♥ S | 4C | 9 | 200 | -3 | 3 | ||
| 13 DAVIES | 22 GISSEL | 4♥ S | AS | 9 | 100 | 0 | 0 | ||
| 14 KINROSS | 6 VERITY | 3♥ S | 4C | 9 | 140 | 8 | -8 | ||
| 15 PETTIT | 21 O'DONNELL | 3♥ S | 4C | 9 | 140 | -10 | 10 | ||
| 16 GIBBENS | 23 MILLARD | 3♥ S | AS | 9 | 140 | 6 | -6 | ||
| 17 BRADWYN | 12 BUDGEON | 4♥ S | QC | 9 | 100 | 3 | -3 | ||
| 18 KITCHEN | 2 SCOTT | 3♥ S | QC | 8 | 100 | -6 | 6 | ||
| 19 MAGUIRE | 8 BEHRENS | 3♥ S | 4C | 8 | 100 | 0 | 0 | ||
| 20 DAVIDSON | 7 BECKETT | 3♥ S | 4C | 9 | 140 | -10 | 10 | ||
| 21 O'DONNELL | 15 PETTIT | 4♥ S | JD | 10 | 620 | 10 | -10 | ||
| 22 GISSEL | 13 DAVIES | 4♥ S | 4C | 9 | 100 | 0 | 0 | ||
| 23 MILLARD | 16 GIBBENS | 4♥ S | QC | 9 | 100 | -6 | 6 | ||
| 24 SMITH | 5 MONKS | 5♦ N | AC | 10 | 100 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 10 | 620 | 1 |
| 5♦ by NS | 11 | 600 | 1 |
| 3♥ by NS | 9 | 140 | 6 |
| 4♥ by NS | 9 | -100 | 8 |
| 3♥ by NS | 8 | -100 | 2 |
| 5♦ by NS | 10 | -100 | 1 |
| 4♥ by NS | 8 | -200 | 2 |
| 5♥ by NS | 9 | -200 | 2 |
| 4♥ by NS | 7 | -300 | 1 |
| BOARD 15 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 15 | ♠ 843 ♥ — ♦ KQ98762 ♣ K93 |
Dlr: S Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ AT76 ♥ 532 ♦ J4 ♣ QT84 |
♠ K9 ♥ Q64 ♦ A3 ♣ AJ7652 |
||||||||||||||||||||||||||||||||||||||||
♠ QJ52 ♥ AKJT987 ♦ T5 ♣ — |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
