GYMPIE OCTOBER TEAMS CONGRESS 2026 - Match 3
Sunday, 04 October 2026
| BOARD 20 Dealer: W Vul: Both | ← Board 19 Board 21 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUSCH | 2 SCOTT | 4♠ N | 8H | 10 | 620 | -2 | 2 | ||
| 2 SCOTT | 1 BUSCH | 4♠ N | AD | 12 | 680 | 2 | -2 | ||
| 3 DAWES | 11 CLARKE | 5♠ N | AD | 10 | 100 | 0 | 0 | ||
| 4 KENT | 24 SMITH | 4♠ N | 8H | 10 | 620 | 12 | -12 | ||
| 5 MONKS | 14 KINROSS | 6♠ N | 8H | 11 | 100 | -13 | 13 | ||
| 6 VERITY | 9 COOPER | 4♠ N | 8H | 9 | 100 | -13 | 13 | ||
| 7 BECKETT | 10 SHARDLOW | 4♠ N | 8H | 10 | 620 | 12 | -12 | ||
| 8 BEHRENS | 17 BRADWYN | 4♠ N | 8H | 11 | 650 | 1 | -1 | ||
| 9 COOPER | 6 VERITY | 4♠ N | 8H | 12 | 680 | 13 | -13 | ||
| 10 SHARDLOW | 7 BECKETT | 5♠ N | AD | 10 | 100 | -12 | 12 | ||
| 11 CLARKE | 3 DAWES | 4♠ N | 8H | 9 | 100 | 0 | 0 | ||
| 12 BUDGEON | 13 DAVIES | 4♠ N | 3C | 9 | 100 | -12 | 12 | ||
| 13 DAVIES | 12 BUDGEON | 4♠ N | AD | 10 | 620 | 12 | -12 | ||
| 14 KINROSS | 5 MONKS | 4♠ N | 8H | 12 | 680 | 13 | -13 | ||
| 15 PETTIT | 18 KITCHEN | 4♠ N | 8H | 10 | 620 | 12 | -12 | ||
| 16 GIBBENS | 21 O'DONNELL | 4♠ N | AD | 10 | 620 | 0 | 0 | ||
| 17 BRADWYN | 8 BEHRENS | 4♠ N | 8H | 10 | 620 | -1 | 1 | ||
| 18 KITCHEN | 15 PETTIT | 4♠ N | 8H | 9 | 100 | -12 | 12 | ||
| 19 MAGUIRE | 23 MILLARD | 4♠ N | 8H | 12 | 680 | 5 | -5 | ||
| 20 DAVIDSON | 22 GISSEL | 5♦ E | AC | 9 | 200 | -9 | 9 | ||
| 21 O'DONNELL | 16 GIBBENS | 4♠ N | 8H | 10 | 620 | 0 | 0 | ||
| 22 GISSEL | 20 DAVIDSON | 4♠ N | AD | 10 | 620 | 9 | -9 | ||
| 23 MILLARD | 19 MAGUIRE | 5♦X E | AC | 9 | 500 | -5 | 5 | ||
| 24 SMITH | 4 KENT | 5♠ N | AD | 10 | 100 | -12 | 12 | ||
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 12 | 680 | 4 |
| 4♠ by NS | 11 | 650 | 1 |
| 4♠ by NS | 10 | 620 | 9 |
| 5♦X by EW | 9 | 500 | 1 |
| 5♦ by EW | 9 | 200 | 1 |
| 5♠ by NS | 10 | -100 | 3 |
| 6♠ by NS | 11 | -100 | 1 |
| 4♠ by NS | 9 | -100 | 4 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ AKJT82 ♥ A962 ♦ J ♣ J8 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 3 ♥ KQT3 ♦ K97632 ♣ 92 |
♠ 964 ♥ 8 ♦ AQT84 ♣ Q763 |
||||||||||||||||||||||||||||||||||||||||
♠ Q75 ♥ J754 ♦ 5 ♣ AKT54 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
