GYMPIE OCTOBER TEAMS CONGRESS 2026 - Match 3
Sunday, 04 October 2026
| BOARD 21 Dealer: N Vul: NS | ← Board 20 Board 22 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUSCH | 2 SCOTT | 4♥ N | TS | 11 | 650 | 1 | -1 | ||
| 2 SCOTT | 1 BUSCH | 4♥ N | 5D | 10 | 620 | -1 | 1 | ||
| 3 DAWES | 11 CLARKE | 4♥ N | 5D | 10 | 620 | 12 | -12 | ||
| 4 KENT | 24 SMITH | 3NT S | 3D | 8 | 100 | -12 | 12 | ||
| 5 MONKS | 14 KINROSS | 4♥ N | JD | 11 | 650 | 13 | -13 | ||
| 6 VERITY | 9 COOPER | 4♥ N | JD | 11 | 650 | 1 | -1 | ||
| 7 BECKETT | 10 SHARDLOW | 4♥ N | JD | 10 | 620 | 0 | 0 | ||
| 8 BEHRENS | 17 BRADWYN | 4♥ N | JS | 10 | 620 | 0 | 0 | ||
| 9 COOPER | 6 VERITY | 4♥ N | JS | 10 | 620 | -1 | 1 | ||
| 10 SHARDLOW | 7 BECKETT | 4♥ N | 5D | 10 | 620 | 0 | 0 | ||
| 11 CLARKE | 3 DAWES | 6♥ N | JS | 11 | 100 | -12 | 12 | ||
| 12 BUDGEON | 13 DAVIES | 4♥ N | 9D | 10 | 620 | 0 | 0 | ||
| 13 DAVIES | 12 BUDGEON | 4♥ N | JD | 10 | 620 | 0 | 0 | ||
| 14 KINROSS | 5 MONKS | 4♥ N | JS | 9 | 100 | -13 | 13 | ||
| 15 PETTIT | 18 KITCHEN | 4♥ N | JS | 11 | 650 | 10 | -10 | ||
| 16 GIBBENS | 21 O'DONNELL | 4♥ N | JS | 11 | 650 | 1 | -1 | ||
| 17 BRADWYN | 8 BEHRENS | 4♥ N | JS | 10 | 620 | 0 | 0 | ||
| 18 KITCHEN | 15 PETTIT | 1♥ N | 7S | 10 | 170 | -10 | 10 | ||
| 19 MAGUIRE | 23 MILLARD | 4♥ N | JS | 10 | 620 | 0 | 0 | ||
| 20 DAVIDSON | 22 GISSEL | 4♥ N | 5S | 11 | 650 | 1 | -1 | ||
| 21 O'DONNELL | 16 GIBBENS | 4♥ N | JS | 10 | 620 | -1 | 1 | ||
| 22 GISSEL | 20 DAVIDSON | 4♥ N | 5S | 10 | 620 | -1 | 1 | ||
| 23 MILLARD | 19 MAGUIRE | 4♥ N | JD | 10 | 620 | 0 | 0 | ||
| 24 SMITH | 4 KENT | 4♥ N | JS | 10 | 620 | 12 | -12 | ||
| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 11 | 650 | 6 |
| 4♥ by NS | 10 | 620 | 14 |
| 1♥ by NS | 10 | 170 | 1 |
| 3NT by NS | 8 | -100 | 1 |
| 6♥ by NS | 11 | -100 | 1 |
| 4♥ by NS | 9 | -100 | 1 |
| BOARD 21 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 21 | ♠ 98 ♥ KJ972 ♦ AK86 ♣ T7 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ Q43 ♥ A3 ♦ Q7432 ♣ A82 |
♠ JT752 ♥ QT ♦ J95 ♣ 964 |
||||||||||||||||||||||||||||||||||||||||
♠ AK6 ♥ 8654 ♦ T ♣ KQJ53 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
