GYMPIE OCTOBER TEAMS CONGRESS 2026 - Match 4
Sunday, 04 October 2026
| BOARD 1 Dealer: N Vul: None | Board 2 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUSCH | 4 KENT | 3♠ E | 3H | 6 | 150 | 5 | -5 | ||
| 2 SCOTT | 9 COOPER | 3♣ N | AS | 8 | 50 | 0 | 0 | ||
| 3 DAWES | 8 BEHRENS | 4♣ N | AS | 8 | 100 | 0 | 0 | ||
| 4 KENT | 1 BUSCH | 3♣ N | AS | 8 | 50 | -5 | 5 | ||
| 5 MONKS | 20 DAVIDSON | 1NT N | AS | 8 | 120 | 6 | -6 | ||
| 6 VERITY | 12 BUDGEON | 3♣ N | AS | 8 | 50 | -5 | 5 | ||
| 7 BECKETT | 13 DAVIES | 3♠ E | 3H | 7 | 100 | 0 | 0 | ||
| 8 BEHRENS | 3 DAWES | 2♠ E | 3H | 8 | 110 | 0 | 0 | ||
| 9 COOPER | 2 SCOTT | 3♣ N | AS | 8 | 50 | 0 | 0 | ||
| 10 SHARDLOW | 21 O'DONNELL | 3♣ N | AS | 9 | 110 | 0 | 0 | ||
| 11 CLARKE | 15 PETTIT | 2♣ N | AS | 7 | 50 | 0 | 0 | ||
| 12 BUDGEON | 6 VERITY | 2NT N | KS | 8 | 120 | 5 | -5 | ||
| 13 DAVIES | 7 BECKETT | 3♠ E | 9D | 7 | 100 | 0 | 0 | ||
| 14 KINROSS | 23 MILLARD | 3♦ W | KC | 7 | 100 | 4 | -4 | ||
| 15 PETTIT | 11 CLARKE | 3♣ N | AS | 8 | 50 | 0 | 0 | ||
| 16 GIBBENS | 24 SMITH | 3♣ N | QS | 8 | 50 | 0 | 0 | ||
| 17 BRADWYN | 19 MAGUIRE | 3♣ N | AS | 8 | 50 | 0 | 0 | ||
| 18 KITCHEN | 22 GISSEL | 3♣ N | AS | 8 | 50 | -4 | 4 | ||
| 19 MAGUIRE | 17 BRADWYN | 3♣ N | AS | 8 | 50 | 0 | 0 | ||
| 20 DAVIDSON | 5 MONKS | 2♠ E | AC | 8 | 110 | -6 | 6 | ||
| 21 O'DONNELL | 10 SHARDLOW | 2♥ S | TS | 8 | 110 | 0 | 0 | ||
| 22 GISSEL | 18 KITCHEN | 2♠ E | AC | 6 | 100 | 4 | -4 | ||
| 23 MILLARD | 14 KINROSS | 3♣ N | AS | 8 | 50 | -4 | 4 | ||
| 24 SMITH | 16 GIBBENS | 3♣ N | AS | 8 | 50 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 3♠ by EW | 6 | 150 | 1 |
| 1NT by NS | 8 | 120 | 1 |
| 2NT by NS | 8 | 120 | 1 |
| 3♣ by NS | 9 | 110 | 1 |
| 2♥ by NS | 8 | 110 | 1 |
| 3♠ by EW | 7 | 100 | 2 |
| 3♦ by EW | 7 | 100 | 1 |
| 2♠ by EW | 6 | 100 | 1 |
| 3♣ by NS | 8 | -50 | 11 |
| 2♣ by NS | 7 | -50 | 1 |
| 4♣ by NS | 8 | -100 | 1 |
| 2♠ by EW | 8 | -110 | 2 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ J753 ♥ AJ5 ♦ KJ5 ♣ K95 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ T ♥ Q864 ♦ AQ87 ♣ J432 |
♠ AKQ942 ♥ 92 ♦ T642 ♣ 8 |
||||||||||||||||||||||||||||||||||||||||
♠ 86 ♥ KT73 ♦ 93 ♣ AQT76 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
