GYMPIE OCTOBER TEAMS CONGRESS 2026 - Match 6
Sunday, 04 October 2026
| BOARD 22 Dealer: E Vul: EW | ← Board 21 Board 23 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 BUSCH | 8 BEHRENS | 4♠ N | JH | 10 | 420 | 7 | -7 | ||
| 2 SCOTT | 11 CLARKE | 4♠ N | JH | 11 | 450 | 0 | 0 | ||
| 3 DAWES | 7 BECKETT | 4♠ N | JH | 11 | 450 | 11 | -11 | ||
| 4 KENT | 18 KITCHEN | 4♠ N | JH | 10 | 420 | -1 | 1 | ||
| 5 MONKS | 21 O'DONNELL | 3NT N | JH | 10 | 430 | 6 | -6 | ||
| 6 VERITY | 15 PETTIT | 4♠ N | JH | 11 | 450 | 6 | -6 | ||
| 7 BECKETT | 3 DAWES | 3NT S | 7H | 8 | 50 | -11 | 11 | ||
| 8 BEHRENS | 1 BUSCH | 2♠ N | 8H | 9 | 140 | -7 | 7 | ||
| 9 COOPER | 17 BRADWYN | 4♠ N | 8H | 11 | 450 | 0 | 0 | ||
| 10 SHARDLOW | 13 DAVIES | 3♠ N | 9H | 10 | 170 | -7 | 7 | ||
| 11 CLARKE | 2 SCOTT | 4♠ N | 9H | 11 | 450 | 0 | 0 | ||
| 12 BUDGEON | 19 MAGUIRE | 4♠ N | JH | 11 | 450 | 0 | 0 | ||
| 13 DAVIES | 10 SHARDLOW | 4♠ N | JH | 11 | 450 | 7 | -7 | ||
| 14 KINROSS | 22 GISSEL | 4♠ N | JH | 11 | 450 | 7 | -7 | ||
| 15 PETTIT | 6 VERITY | 3♠ N | 8H | 11 | 200 | -6 | 6 | ||
| 16 GIBBENS | 20 DAVIDSON | 4♠ N | JH | 11 | 450 | 11 | -11 | ||
| 17 BRADWYN | 9 COOPER | 4♠ N | JH | 11 | 450 | 0 | 0 | ||
| 18 KITCHEN | 4 KENT | 4♠ N | JH | 11 | 450 | 1 | -1 | ||
| 19 MAGUIRE | 12 BUDGEON | 4♠ N | JH | 11 | 450 | 0 | 0 | ||
| 20 DAVIDSON | 16 GIBBENS | 3NT N | 8H | 7 | 100 | -11 | 11 | ||
| 21 O'DONNELL | 5 MONKS | 2♠ N | 8H | 11 | 200 | -6 | 6 | ||
| 22 GISSEL | 14 KINROSS | 3♣ S | 4D | 11 | 150 | -7 | 7 | ||
| 23 MILLARD | 24 SMITH | 4♠ N | JH | 11 | 450 | 0 | 0 | ||
| 24 SMITH | 23 MILLARD | 4♠ N | JH | 11 | 450 | 0 | 0 | ||
| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 11 | 450 | 14 |
| 3NT by NS | 10 | 430 | 1 |
| 4♠ by NS | 10 | 420 | 2 |
| 3♠ by NS | 11 | 200 | 1 |
| 2♠ by NS | 11 | 200 | 1 |
| 3♠ by NS | 10 | 170 | 1 |
| 3♣ by NS | 11 | 150 | 1 |
| 2♠ by NS | 9 | 140 | 1 |
| 3NT by NS | 8 | -50 | 1 |
| 3NT by NS | 7 | -100 | 1 |
| BOARD 22 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 22 | ♠ KQJT8 ♥ K32 ♦ Q2 ♣ J92 |
Dlr: E Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ A95 ♥ AQ754 ♦ JT74 ♣ 5 |
♠ 74 ♥ J98 ♦ K963 ♣ T764 |
||||||||||||||||||||||||||||||||||||||||
♠ 632 ♥ T6 ♦ A85 ♣ AKQ83 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
