Hiley-McCutcheon Teams - Match 4
Sunday, 04 October 2026
| BOARD 21 Dealer: N Vul: NS | ← Board 20 Board 22 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 2 ASKEW | 2♥ S | AD | 6 | 200 | -6 | 6 | ||
| 2 ASKEW | 1 RUNTING | 3NT W | 7H | 8 | 50 | 6 | -6 | ||
| 3 COLLINS | 6 RADKE | 3NT W | TH | 9 | 400 | -7 | 7 | ||
| 4 RILEY | 12 STONEMAN | 3NT W | 9S | 11 | 460 | -11 | 11 | ||
| 5 JEFFERY | 16 HENDERSON | 3♦ E | 8C | 10 | 130 | 8 | -8 | ||
| 6 RADKE | 3 COLLINS | 1NT W | TH | 8 | 120 | 7 | -7 | ||
| 7 WILLIAMS | 19 EDWARDS | 2NT W | TH | 8 | 120 | 7 | -7 | ||
| 8 FOX | 25 NIELSEN | 2NT W | 7H | 8 | 120 | 8 | -8 | ||
| 9 JENKINS | 22 CURIN | 3NT W | TH | 9 | 400 | 1 | -1 | ||
| 10 HARTWIG | 11 PEREIRA | 3NT W | 4C | 11 | 460 | -1 | 1 | ||
| 11 PEREIRA | 10 HARTWIG | 3NT W | 9S | 10 | 430 | 1 | -1 | ||
| 12 STONEMAN | 4 RILEY | 3NT W | TH | 8 | 50 | 11 | -11 | ||
| 13 WATSON | 21 THORNE | 1NT W | QC | 9 | 150 | 6 | -6 | ||
| 14 PRENTICE | 15 HOCKING | 3NT W | QC | 10 | 430 | -10 | 10 | ||
| 15 HOCKING | 14 PRENTICE | 3NT W | 7H | 8 | 50 | 10 | -10 | ||
| 16 HENDERSON | 5 JEFFERY | 3NT W | QC | 11 | 460 | -8 | 8 | ||
| 17 DUKE | 23 MCDOWELL | 4♦ E | 8C | 11 | 150 | 0 | 0 | ||
| 18 ZIEGENFUSS | 20 LOVE | 3NT W | 5C | 10 | 430 | 1 | -1 | ||
| 19 EDWARDS | 7 WILLIAMS | 3NT E | 6H | 10 | 430 | -7 | 7 | ||
| 20 LOVE | 18 ZIEGENFUSS | 3NT W | 5C | 11 | 460 | -1 | 1 | ||
| 21 THORNE | 13 WATSON | 3NT W | QC | 9 | 400 | -6 | 6 | ||
| 22 CURIN | 9 JENKINS | 3NT W | QC | 10 | 430 | -1 | 1 | ||
| 23 MCDOWELL | 17 DUKE | 1NT W | 7H | 9 | 150 | 0 | 0 | ||
| 24 ROSSI | 26 BARBER | 3NT W | 4C | 10 | 430 | 1 | -1 | ||
| 25 NIELSEN | 8 FOX | 3NT W | 5C | 11 | 460 | -8 | 8 | ||
| 26 BARBER | 24 ROSSI | 3NT W | 4C | 11 | 460 | -1 | 1 | ||
| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 8 | 50 | 3 |
| 1NT by EW | 8 | -120 | 1 |
| 2NT by EW | 8 | -120 | 2 |
| 3♦ by EW | 10 | -130 | 1 |
| 1NT by EW | 9 | -150 | 2 |
| 4♦ by EW | 11 | -150 | 1 |
| 2♥ by NS | 6 | -200 | 1 |
| 3NT by EW | 9 | -400 | 3 |
| 3NT by EW | 10 | -430 | 5 |
| 3NT by EW | 10 | -430 | 1 |
| 3NT by EW | 11 | -460 | 6 |
| BOARD 21 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 21 | ♠ 987 ♥ T87 ♦ 63 ♣ QJ754 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ KQ54 ♥ K42 ♦ AKJ9 ♣ K2 |
♠ T6 ♥ Q3 ♦ Q8754 ♣ AT96 |
||||||||||||||||||||||||||||||||||||||||
♠ AJ32 ♥ AJ965 ♦ T2 ♣ 83 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
