Hiley-McCutcheon Teams - Match 4
Sunday, 04 October 2026
| BOARD 27 Dealer: S Vul: None | ← Board 26 Board 28 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 2 ASKEW | 3♠ N | KH | 6 | 150 | 0 | 0 | ||
| 2 ASKEW | 1 RUNTING | 1NT E | 3S | 9 | 150 | 0 | 0 | ||
| 3 COLLINS | 6 RADKE | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 4 RILEY | 12 STONEMAN | 3♠ S | AC | 8 | 50 | 2 | -2 | ||
| 5 JEFFERY | 16 HENDERSON | 2♠ S | AC | 6 | 100 | 2 | -2 | ||
| 6 RADKE | 3 COLLINS | 2♠ N | KH | 6 | 100 | -2 | 2 | ||
| 7 WILLIAMS | 19 EDWARDS | 3♦ W | AH | 7 | 100 | 6 | -6 | ||
| 8 FOX | 25 NIELSEN | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 9 JENKINS | 22 CURIN | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 10 HARTWIG | 11 PEREIRA | 3♠ N | KH | 7 | 100 | 0 | 0 | ||
| 11 PEREIRA | 10 HARTWIG | 3♠ N | KH | 7 | 100 | 0 | 0 | ||
| 12 STONEMAN | 4 RILEY | 2♠ N | QH | 6 | 100 | -2 | 2 | ||
| 13 WATSON | 21 THORNE | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 14 PRENTICE | 15 HOCKING | 3♠ N | KH | 7 | 100 | -2 | 2 | ||
| 15 HOCKING | 14 PRENTICE | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 16 HENDERSON | 5 JEFFERY | 2♠ N | KH | 5 | 150 | -2 | 2 | ||
| 17 DUKE | 23 MCDOWELL | 2♠ N | KH | 6 | 100 | -2 | 2 | ||
| 18 ZIEGENFUSS | 20 LOVE | 3♠ N | KH | 7 | 100 | -2 | 2 | ||
| 19 EDWARDS | 7 WILLIAMS | 2NT N | KH | 5 | 150 | -6 | 6 | ||
| 20 LOVE | 18 ZIEGENFUSS | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 21 THORNE | 13 WATSON | 3♠ N | KH | 7 | 100 | -2 | 2 | ||
| 22 CURIN | 9 JENKINS | 2♥ E | 6D | 8 | 110 | -2 | 2 | ||
| 23 MCDOWELL | 17 DUKE | 2♠ N | KH | 7 | 50 | 2 | -2 | ||
| 24 ROSSI | 26 BARBER | 3NT N | AD | 6 | 150 | -2 | 2 | ||
| 25 NIELSEN | 8 FOX | 1NT N | KH | 5 | 100 | -2 | 2 | ||
| 26 BARBER | 24 ROSSI | 2♠ N | KH | 6 | 100 | 2 | -2 | ||
| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
| 3♦ by EW | 7 | 100 | 1 |
| 2♠ by NS | 7 | -50 | 7 |
| 3♠ by NS | 8 | -50 | 1 |
| 2♠ by NS | 6 | -100 | 1 |
| 2♠ by NS | 6 | -100 | 4 |
| 3♠ by NS | 7 | -100 | 5 |
| 1NT by NS | 5 | -100 | 1 |
| 2♥ by EW | 8 | -110 | 1 |
| 3♠ by NS | 6 | -150 | 1 |
| 1NT by EW | 9 | -150 | 1 |
| 2♠ by NS | 5 | -150 | 1 |
| 2NT by NS | 5 | -150 | 1 |
| 3NT by NS | 6 | -150 | 1 |
| BOARD 27 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 27 | ♠ A95 ♥ A95 ♦ KQJ5 ♣ K94 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ QJ7 ♥ 864 ♦ 97432 ♣ A5 |
♠ K4 ♥ KQJT ♦ AT8 ♣ QJ73 |
||||||||||||||||||||||||||||||||||||||||
♠ T8632 ♥ 732 ♦ 6 ♣ T862 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
