Hiley-McCutcheon Teams - Match 7
Monday, 05 October 2026
| BOARD 2 Dealer: E Vul: NS | ← Board 1 Board 3 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 3 COLLINS | 4♥ E | AC | 11 | 450 | -8 | 8 | ||
| 2 ASKEW | 14 PRENTICE | 4♠ N | AD | 11 | 650 | 12 | -12 | ||
| 3 COLLINS | 1 RUNTING | 6♣ S | 2H | 11 | 100 | 8 | -8 | ||
| 4 RILEY | 22 CURIN | 4♥ E | KC | 11 | 450 | -11 | 11 | ||
| 5 JEFFERY | 15 HOCKING | 5♠ N | AD | 11 | 650 | 12 | -12 | ||
| 6 RADKE | 8 FOX | 4♣ S | QD | 11 | 150 | 2 | -2 | ||
| 7 WILLIAMS | 21 THORNE | 4♠ N | AD | 11 | 650 | 0 | 0 | ||
| 8 FOX | 6 RADKE | 5♥X E | AS | 10 | 100 | -2 | 2 | ||
| 9 JENKINS | 17 DUKE | 6♣ N | AD | 11 | 100 | -4 | 4 | ||
| 10 HARTWIG | 12 STONEMAN | 5♥ E | AS | 10 | 50 | 0 | 0 | ||
| 11 PEREIRA | 18 ZIEGENFUSS | 4♣ S | 2H | 11 | 150 | 11 | -11 | ||
| 12 STONEMAN | 10 HARTWIG | 5♥ E | KC | 10 | 50 | 0 | 0 | ||
| 13 WATSON | 16 HENDERSON | 5♣ S | 2H | 11 | 600 | 11 | -11 | ||
| 14 PRENTICE | 2 ASKEW | 5♥ E | AS | 10 | 50 | -12 | 12 | ||
| 15 HOCKING | 5 JEFFERY | 5♥ E | AS | 10 | 50 | -12 | 12 | ||
| 16 HENDERSON | 13 WATSON | 5♥X E | QC | 10 | 100 | -11 | 11 | ||
| 17 DUKE | 9 JENKINS | 5♥ E | AS | 10 | 50 | 4 | -4 | ||
| 18 ZIEGENFUSS | 11 PEREIRA | 4♥ E | AS | 10 | 420 | -11 | 11 | ||
| 19 EDWARDS | 26 BARBER | 5♥X E | AC | 10 | 100 | -11 | 11 | ||
| 20 LOVE | 23 MCDOWELL | 5♣ S | QH | 11 | 600 | 11 | -11 | ||
| 21 THORNE | 7 WILLIAMS | 4♠ N | AD | 11 | 650 | 0 | 0 | ||
| 22 CURIN | 4 RILEY | 5♥ E | AC | 10 | 50 | 11 | -11 | ||
| 23 MCDOWELL | 20 LOVE | 5♥X E | TD | 10 | 100 | -11 | 11 | ||
| 24 ROSSI | 25 NIELSEN | 5♣ S | QH | 11 | 600 | 11 | -11 | ||
| 25 NIELSEN | 24 ROSSI | 5♥ E | AS | 10 | 50 | -11 | 11 | ||
| 26 BARBER | 19 EDWARDS | 4♠ N | AD | 11 | 650 | 11 | -11 | ||
| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 11 | 650 | 4 |
| 5♠ by NS | 11 | 650 | 1 |
| 5♣ by NS | 11 | 600 | 3 |
| 4♣ by NS | 11 | 150 | 2 |
| 5♥X by EW | 10 | 100 | 4 |
| 5♥ by EW | 10 | 50 | 7 |
| 6♣ by NS | 11 | -100 | 1 |
| 6♣ by NS | 11 | -100 | 1 |
| 4♥ by EW | 10 | -420 | 1 |
| 4♥ by EW | 11 | -450 | 2 |
| BOARD 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 2 | ♠ J952 ♥ A ♦ 8532 ♣ J732 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ Q43 ♥ Q632 ♦ QJ6 ♣ 964 |
♠ 86 ♥ K98754 ♦ AK974 ♣ — |
||||||||||||||||||||||||||||||||||||||||
♠ AKT7 ♥ JT ♦ T ♣ AKQT85 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
