Hiley-McCutcheon Teams - Match 8
Monday, 05 October 2026
| BOARD 16 Dealer: W Vul: EW | ← Board 15 Board 17 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 8 FOX | 3NT W | 5S | 10 | 630 | -12 | 12 | ||
| 2 ASKEW | 3 COLLINS | 3NT W | 8H | 8 | 100 | 12 | -12 | ||
| 3 COLLINS | 2 ASKEW | 3NT W | 3H | 10 | 630 | -12 | 12 | ||
| 4 RILEY | 19 EDWARDS | 3NT W | 4S | 10 | 630 | 0 | 0 | ||
| 5 JEFFERY | 6 RADKE | 5♣ W | 5S | 11 | 600 | -12 | 12 | ||
| 6 RADKE | 5 JEFFERY | 2NT W | 5S | 7 | 100 | 12 | -12 | ||
| 7 WILLIAMS | 11 PEREIRA | 3NT W | 3H | 7 | 200 | 13 | -13 | ||
| 8 FOX | 1 RUNTING | 3NT W | 2S | 8 | 100 | 12 | -12 | ||
| 9 JENKINS | 18 ZIEGENFUSS | 3NT W | 3H | 7 | 200 | 3 | -3 | ||
| 10 HARTWIG | 20 LOVE | 3NT W | 2S | 7 | 200 | 13 | -13 | ||
| 11 PEREIRA | 7 WILLIAMS | 3NT W | 5S | 11 | 660 | -13 | 13 | ||
| 12 STONEMAN | 16 HENDERSON | 3NT W | 4D | 6 | 300 | 5 | -5 | ||
| 13 WATSON | 14 PRENTICE | 2♠ N | 5C | 6 | 100 | -5 | 5 | ||
| 14 PRENTICE | 13 WATSON | 3NT W | KD | 8 | 100 | 5 | -5 | ||
| 15 HOCKING | 22 CURIN | 2NT W | 3H | 10 | 180 | 10 | -10 | ||
| 16 HENDERSON | 12 STONEMAN | 3NT W | 4S | 8 | 100 | -5 | 5 | ||
| 17 DUKE | 24 ROSSI | 3NT W | 5S | 7 | 200 | 13 | -13 | ||
| 18 ZIEGENFUSS | 9 JENKINS | 3NT W | 3H | 8 | 100 | -3 | 3 | ||
| 19 EDWARDS | 4 RILEY | 3NT W | 3H | 10 | 630 | 0 | 0 | ||
| 20 LOVE | 10 HARTWIG | 3NT W | 5S | 11 | 660 | -13 | 13 | ||
| 21 THORNE | 25 NIELSEN | 3NT E | 5D | 6 | 300 | 5 | -5 | ||
| 22 CURIN | 15 HOCKING | 3NT W | 5S | 10 | 630 | -10 | 10 | ||
| 23 MCDOWELL | 26 BARBER | 3♣ W | 4D | 10 | 130 | -8 | 8 | ||
| 24 ROSSI | 17 DUKE | 3NT W | 4D | 10 | 630 | -13 | 13 | ||
| 25 NIELSEN | 21 THORNE | 3NT W | 2S | 8 | 100 | -5 | 5 | ||
| 26 BARBER | 23 MCDOWELL | 3NT E | 5D | 7 | 200 | 8 | -8 | ||
| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 6 | 300 | 1 |
| 3NT by EW | 6 | 300 | 1 |
| 3NT by EW | 7 | 200 | 4 |
| 3NT by EW | 7 | 200 | 1 |
| 3NT by EW | 8 | 100 | 6 |
| 2NT by EW | 7 | 100 | 1 |
| 2♠ by NS | 6 | -100 | 1 |
| 3♣ by EW | 10 | -130 | 1 |
| 2NT by EW | 10 | -180 | 1 |
| 5♣ by EW | 11 | -600 | 1 |
| 3NT by EW | 10 | -630 | 6 |
| 3NT by EW | 11 | -660 | 2 |
| BOARD 16 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 16 | ♠ J86542 ♥ J873 ♦ KJ4 ♣ — |
Dlr: W Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AK73 ♥ K ♦ A73 ♣ A9762 |
♠ QT ♥ AT965 ♦ T9 ♣ QT85 |
||||||||||||||||||||||||||||||||||||||||
♠ 9 ♥ Q42 ♦ Q8652 ♣ KJ43 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
