Hiley-McCutcheon Teams - Match 8
Monday, 05 October 2026
| BOARD 24 Dealer: W Vul: None | ← Board 23 Board 25 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 RUNTING | 8 FOX | 5♦ S | 4H | 11 | 400 | -2 | 2 | ||
| 2 ASKEW | 3 COLLINS | 3NT S | 4H | 12 | 490 | 1 | -1 | ||
| 3 COLLINS | 2 ASKEW | 3NT S | 2H | 11 | 460 | -1 | 1 | ||
| 4 RILEY | 19 EDWARDS | 3NT S | 4H | 12 | 490 | 8 | -8 | ||
| 5 JEFFERY | 6 RADKE | 3NT S | 4H | 12 | 490 | 2 | -2 | ||
| 6 RADKE | 5 JEFFERY | 3NT S | 6S | 10 | 430 | -2 | 2 | ||
| 7 WILLIAMS | 11 PEREIRA | 3NT S | 4H | 10 | 430 | -1 | 1 | ||
| 8 FOX | 1 RUNTING | 3NT S | 4H | 11 | 460 | 2 | -2 | ||
| 9 JENKINS | 18 ZIEGENFUSS | 3NT N | QS | 11 | 460 | 8 | -8 | ||
| 10 HARTWIG | 20 LOVE | 3NT S | 4H | 12 | 490 | 8 | -8 | ||
| 11 PEREIRA | 7 WILLIAMS | 3NT S | 4H | 11 | 460 | 1 | -1 | ||
| 12 STONEMAN | 16 HENDERSON | 3NT N | 9C | 11 | 460 | -1 | 1 | ||
| 13 WATSON | 14 PRENTICE | 3NT N | 9H | 9 | 400 | -1 | 1 | ||
| 14 PRENTICE | 13 WATSON | 3NT S | 4H | 10 | 430 | 1 | -1 | ||
| 15 HOCKING | 22 CURIN | 3NT S | 4H | 11 | 460 | -1 | 1 | ||
| 16 HENDERSON | 12 STONEMAN | 3NT S | 4H | 12 | 490 | 1 | -1 | ||
| 17 DUKE | 24 ROSSI | 3NT S | 2H | 11 | 460 | 8 | -8 | ||
| 18 ZIEGENFUSS | 9 JENKINS | 3♣ N | QS | 10 | 130 | -8 | 8 | ||
| 19 EDWARDS | 4 RILEY | 3♣ N | JS | 12 | 170 | -8 | 8 | ||
| 20 LOVE | 10 HARTWIG | 3♣ N | 7C | 10 | 130 | -8 | 8 | ||
| 21 THORNE | 25 NIELSEN | 3NT S | 4H | 12 | 490 | 2 | -2 | ||
| 22 CURIN | 15 HOCKING | 3NT S | 4H | 12 | 490 | 1 | -1 | ||
| 23 MCDOWELL | 26 BARBER | 3NT S | 4H | 11 | 460 | 2 | -2 | ||
| 24 ROSSI | 17 DUKE | 3♣ N | 9H | 10 | 130 | -8 | 8 | ||
| 25 NIELSEN | 21 THORNE | 3NT S | 4H | 10 | 430 | -2 | 2 | ||
| 26 BARBER | 23 MCDOWELL | 3NT S | 4H | 9 | 400 | -2 | 2 | ||
| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 12 | 490 | 7 |
| 3NT by NS | 11 | 460 | 6 |
| 3NT by NS | 11 | 460 | 2 |
| 3NT by NS | 10 | 430 | 4 |
| 5♦ by NS | 11 | 400 | 1 |
| 3NT by NS | 9 | 400 | 1 |
| 3NT by NS | 9 | 400 | 1 |
| 3♣ by NS | 12 | 170 | 1 |
| 3♣ by NS | 10 | 130 | 3 |
| BOARD 24 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 24 | ♠ AT72 ♥ J3 ♦ J3 ♣ AKQ83 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 9653 ♥ KT642 ♦ A5 ♣ T5 |
♠ QJ4 ♥ 987 ♦ Q742 ♣ 976 |
||||||||||||||||||||||||||||||||||||||||
♠ K8 ♥ AQ5 ♦ KT986 ♣ J42 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
