Qld Open Teams - Match 1
Team 23 — CAMERON
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DON CAMERON / JAN RANDALL ROBERT SUTTON / YUKO NAKAMURA |
TERESA AVENIA / MIKE O'REILLY KARIN LE ROUX / ADRIAN LOHMANN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 50: NAKAMURA | 3♦ E | 10 | -130 | 3♠ S | 9 | -140 | -270 | -7 | -40 | -3 | -5 |
| Board 2 | 50: NAKAMURA | 4♠ S | 11 | 650 | 4♠ S | 11 | -650 | 0 | 0 | 490 | 4 | -4 |
| Board 3 | 50: NAKAMURA | 4♥ N | 11 | 450 | 4♥ N | 10 | -420 | 30 | 1 | 250 | 5 | -5 |
| Board 4 | 50: NAKAMURA | 4♠ E | 9 | 100 | 2♥ W | 9 | 140 | 240 | 6 | -330 | 10 | -5 |
| Board 5 | 50: NAKAMURA | 2♥ S | 9 | 140 | 3♠ S | 8 | 100 | 240 | 6 | 30 | 3 | 4 |
| Board 6 | 50: NAKAMURA | 5♣ S | 9 | -100 | 4♠ N | 6 | 200 | 100 | 3 | 60 | -4 | 6 |
| Board 7 | 50: NAKAMURA | 2♥ S | 7 | -100 | 2♥ N | 7 | 100 | 0 | 0 | |||
| Board 8 | 50: NAKAMURA | 3♠ W | 8 | 50 | 3♠ W | 8 | -50 | 0 | 0 | -60 | 3 | -3 |
| Board 9 | 50: NAKAMURA | 5♠ E | 12 | -680 | 6♠ E | 12 | 1430 | 750 | 13 | -740 | 2 | 12 |
| Total | 22 | 20 | 0 | |||||||||
