Qld Open Teams - Match 1
Team 25 — CLARK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREVOR DWERRYHOUSE / ROBYN CLARK FRAN MARTIN / LUKE WILSON |
VERONICA CULLEN / ALANNA WAUGH JACK ROHDE / VAL ROLAND |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 52: WILSON | 3♠ S | 9 | 140 | 3♠ S | 9 | -140 | 0 | 0 | -40 | 5 | -5 |
| Board 2 | 52: WILSON | 4♠ N | 10 | 620 | 4♠ S | 10 | -620 | 0 | 0 | 490 | 4 | -4 |
| Board 3 | 52: WILSON | 4♥ S | 9 | -50 | 4♥ N | 11 | -450 | -500 | -11 | 250 | -7 | -5 |
| Board 4 | 52: WILSON | 3♠ E | 10 | -170 | 4♠ E | 10 | 620 | 450 | 10 | -330 | 4 | 7 |
| Board 5 | 52: WILSON | 3♠ S | 9 | 140 | 3♦ W | 8 | -50 | 90 | 3 | 30 | 3 | -1 |
| Board 6 | 52: WILSON | 3♣ S | 11 | 150 | 5♣ S | 8 | 150 | 300 | 7 | 60 | 3 | 5 |
| Board 7 | 52: WILSON | 1NT S | 4 | -300 | 1NT S | 7 | -90 | -390 | -9 | -100 | -5 | -5 |
| Board 8 | 52: WILSON | 2♠ W | 7 | 50 | 2♠ E | 10 | 170 | 220 | 6 | -60 | 3 | 3 |
| Board 9 | 52: WILSON | 5♠ E | 12 | -680 | 4♠ E | 12 | 680 | 0 | 0 | -740 | 2 | -2 |
| Total | 6 | 12 | -7 | |||||||||
