Qld Open Teams - Match 1
Team 49 — RAU
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONNA LANHAM / JOIE DAY HELEN MCLAUCHLAN / JUDI SUNMAN |
EVELYNE MANDER / JOAN JENKINS MICHELE RAU / MARTIN PEARCE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 22: JENKINS | 2♦ E | 10 | -130 | 1♦ E | 10 | 130 | 0 | 0 | -40 | -3 | 3 |
| Board 2 | 22: JENKINS | 4♠ S | 10 | 620 | 4♠ S | 9 | 100 | 720 | 12 | 490 | 4 | 11 |
| Board 3 | 22: JENKINS | 4♥ N | 11 | 450 | 4♦X E | 6 | -1100 | -650 | -12 | 250 | 5 | -13 |
| Board 4 | 22: JENKINS | 3♠ E | 10 | -170 | 4♠ E | 9 | -100 | -270 | -7 | -330 | 4 | -10 |
| Board 5 | 22: JENKINS | 3♠ S | 9 | 140 | 4♦ W | 9 | -50 | 90 | 3 | 30 | 3 | -1 |
| Board 6 | 22: JENKINS | 3♣ S | 8 | -50 | 3♣ S | 8 | 50 | 0 | 0 | 60 | -3 | 3 |
| Board 7 | 22: JENKINS | 2♠ W | 10 | -170 | 2♥ N | 7 | 100 | -70 | -2 | -100 | -2 | 0 |
| Board 8 | 22: JENKINS | 2♠ E | 8 | -110 | 3♥ S | 7 | 100 | -10 | 0 | -60 | -2 | 1 |
| Board 9 | 22: JENKINS | 5♠X E | 12 | -1050 | 6♦ N | 10 | 100 | -950 | -14 | -740 | -7 | -12 |
| Total | -20 | -1 | -18 | |||||||||
