Qld Open Teams - Match 2
Team 32 — DARIA WILLIAMS
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID GROUT / DARIA WILLIAMS DIANE HOLEWA / MAX HOLEWA |
TEX SHEEDY / NOEL BUGEIA DEWI EASTMAN / SHEILA WILLS |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 15: BUGEIA | 3♦ N | 9 | 110 | 2♥ W | 9 | 140 | 250 | 6 | -90 | 5 | 2 |
| Board 11 | 15: BUGEIA | 3♦ N | 5 | -200 | 3NT S | 7 | 100 | -100 | -3 | 0 | -5 | 3 |
| Board 12 | 15: BUGEIA | 4♠ E | 10 | -420 | 4♠ W | 11 | 450 | 30 | 1 | -450 | 1 | 0 |
| Board 13 | 15: BUGEIA | 3♠ E | 9 | -140 | 3♠ E | 8 | -100 | -240 | -6 | 50 | -5 | -2 |
| Board 14 | 15: BUGEIA | 4♥ N | 9 | -50 | 3♥ N | 9 | -140 | -190 | -5 | 0 | -2 | -4 |
| Board 15 | 15: BUGEIA | 4♦ W | 11 | -150 | 4♠X N | 9 | 200 | 50 | 2 | -300 | 4 | -3 |
| Board 16 | 15: BUGEIA | 4♥ S | 10 | 420 | 3NT N | 8 | 50 | 470 | 10 | 160 | 6 | 5 |
| Board 17 | 15: BUGEIA | 3NT W | 9 | -400 | 3NT W | 8 | -50 | -450 | -10 | -100 | -7 | -4 |
| Board 18 | 15: BUGEIA | 4♠ S | 12 | 680 | 4♠ N | 12 | -680 | 0 | 0 | 590 | 3 | -3 |
| Total | -5 | 0 | -6 | |||||||||
