Qld Open Teams - Match 3
Team 54 — SHERRELL
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUE SHERRELL / JOSHUA DAVIS JIM MARTIN / LYN MARTIN |
ZAC ROSS / PATRICK BUGLER MERLE THOMAS / GEORGE O'BRIEN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 16: JIM MARTIN | PASS N | = | 0 | 1♥ S | 9 | -140 | -140 | -4 | 50 | -2 | -3 |
| Board 20 | 16: JIM MARTIN | 2NT S | 7 | -100 | 1♣X S | 7 | -140 | -240 | -6 | 30 | -4 | -3 |
| Board 21 | 16: JIM MARTIN | 3NT S | 9 | 600 | 2♥ N | 7 | 100 | 700 | 12 | 200 | 9 | 7 |
| Board 22 | 16: JIM MARTIN | 3♠ S | 7 | -100 | 3♣ W | 8 | -100 | -200 | -5 | -20 | -2 | -3 |
| Board 23 | 16: JIM MARTIN | 2♥ W | 8 | -110 | 3♣ S | 9 | -110 | -220 | -6 | 40 | -4 | -2 |
| Board 24 | 16: JIM MARTIN | 3♠X W | 8 | 100 | 3♦ S | 9 | -110 | -10 | 0 | 60 | 1 | -2 |
| Board 25 | 16: JIM MARTIN | 3♠ S | 7 | -100 | 2♠ S | 9 | -140 | -240 | -6 | 80 | -5 | -2 |
| Board 26 | 16: JIM MARTIN | 3NT S | 11 | 660 | 3NT S | 10 | -630 | 30 | 1 | 570 | 3 | -2 |
| Board 27 | 16: JIM MARTIN | 4♠ S | 11 | 450 | 4♠ S | 12 | -480 | -30 | -1 | 440 | 0 | -1 |
| Total | -15 | -4 | -11 | |||||||||
