Qld Open Teams - Match 4
Team 11 — FOX
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD FOX / ANDREW WOOLLONS KARIN LE ROUX / ADRIAN LOHMANN |
DON CAMERON / JAN RANDALL RACHEL LANGDON / NIKOLAS MOORE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 23: CAMERON | 4♥ S | 11 | 450 | 4♥ S | 11 | -450 | 0 | 0 | |||
| Board 2 | 23: CAMERON | 4♥ N | 10 | 620 | 4♥ N | 9 | 100 | 720 | 12 | 420 | 5 | 11 |
| Board 3 | 23: CAMERON | 2♠ N | 11 | 200 | 4♥ W | 8 | -200 | 0 | 0 | 160 | 1 | -1 |
| Board 4 | 23: CAMERON | 1NT W | 5 | 200 | 3NT W | 6 | -300 | -100 | -3 | 90 | 3 | -5 |
| Board 5 | 23: CAMERON | 4♠ N | 11 | 650 | 4♠ N | 12 | -680 | -30 | -1 | 560 | 3 | -3 |
| Board 6 | 23: CAMERON | PASS N | = | 0 | 1♠ S | 8 | -110 | -110 | -3 | 30 | -1 | -2 |
| Board 7 | 23: CAMERON | 3NT N | 5 | -400 | 2♠ S | 8 | -110 | -510 | -11 | 30 | -10 | -2 |
| Board 8 | 23: CAMERON | 3♥ N | 10 | 170 | 4♣ S | 7 | 150 | 320 | 8 | 270 | -3 | 9 |
| Board 9 | 23: CAMERON | 2♠ N | 9 | 140 | 1NT E | 6 | -100 | 40 | 1 | 30 | 3 | -2 |
| Total | 3 | 1 | 5 | |||||||||
