Qld Open Teams - Match 4
Team 49 — RAU
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONNA LANHAM / JOIE DAY JOHN ROGERS / SUE MITTERMAIR |
ARIANE MCLEAN / JOCELYN COOPER MICHELE RAU / MARTIN PEARCE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 37: COOPER | 4♥ S | 11 | 450 | 4♥ S | 11 | -450 | 0 | 0 | |||
| Board 2 | 37: COOPER | 3NT S | 9 | 600 | 4♥ N | 9 | 100 | 700 | 12 | 420 | 5 | 11 |
| Board 3 | 37: COOPER | 3♥ W | 8 | 100 | 3♥ W | 8 | -100 | 0 | 0 | 160 | -2 | 2 |
| Board 4 | 37: COOPER | 2♣X N | 8 | 180 | 2NT W | 9 | 150 | 330 | 8 | 90 | 3 | 6 |
| Board 5 | 37: COOPER | 4♠ N | 12 | 680 | 5♣X E | 8 | -500 | 180 | 5 | 560 | 3 | 2 |
| Board 6 | 37: COOPER | 3♣ E | 9 | -110 | 3♠ S | 8 | 50 | -60 | -2 | 30 | -4 | 2 |
| Board 7 | 37: COOPER | 3NT N | 9 | 600 | 3♠ S | 9 | -140 | 460 | 10 | 30 | 11 | -3 |
| Board 8 | 37: COOPER | 2♥ S | 10 | 170 | 4♥ N | 9 | 50 | 220 | 6 | 270 | -3 | 8 |
| Board 9 | 37: COOPER | 3♥ W | 6 | 300 | 2♠ N | 6 | 100 | 400 | 9 | 30 | 7 | 4 |
| Total | 48 | 20 | 32 | |||||||||
