Qld Open Teams - Match 5
Team 25 — CLARK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREVOR DWERRYHOUSE / ROBYN CLARK GLENYS TIPLER / ANNIE SHOTTER |
MICHAEL STONEMAN / ANN MCGHEE JACK ROHDE / VAL ROLAND |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 33: SHOTTER | 6NT N | 12 | 1440 | 6♠ S | 12 | -1430 | 10 | 0 | 1090 | 8 | -8 |
| Board 11 | 33: SHOTTER | 3NT E | 9 | -400 | 2♠ S | 9 | -140 | -540 | -11 | 50 | -10 | -3 |
| Board 12 | 33: SHOTTER | 2NT S | 8 | 120 | 4♥ N | 11 | -650 | -530 | -11 | 150 | -1 | -11 |
| Board 13 | 33: SHOTTER | 1NT N | 10 | 180 | 2♦ S | 8 | -90 | 90 | 3 | 100 | 2 | 0 |
| Board 14 | 33: SHOTTER | 4♦ N | 9 | -50 | 2♠ E | 7 | -50 | -100 | -3 | 40 | -3 | 0 |
| Board 15 | 33: SHOTTER | PASS N | = | 0 | PASS N | = | 0 | 0 | 0 | -20 | 1 | -1 |
| Board 16 | 33: SHOTTER | 3♥ W | 11 | -200 | 4♠ W | 11 | 650 | 450 | 10 | -140 | -2 | 11 |
| Board 17 | 33: SHOTTER | 4♠ W | 10 | -420 | 4♦ N | 10 | -130 | -550 | -11 | -80 | -8 | -5 |
| Board 18 | 33: SHOTTER | 3♠ W | 7 | 100 | 4♥ S | 8 | 200 | 300 | 7 | 10 | 3 | 5 |
| Total | -16 | -10 | -12 | |||||||||
