Qld Open Teams - Match 5
Team 52 — WILSON
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERONICA CULLEN / ALANNA WAUGH ROBERT SUTTON / YUKO NAKAMURA |
TERESA AVENIA / MIKE O'REILLY FRAN MARTIN / LUKE WILSON |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 50: NAKAMURA | 7♠ S | 12 | -100 | 3NT N | 10 | -630 | -730 | -12 | 1090 | -15 | 10 |
| Board 11 | 50: NAKAMURA | 2NT E | 8 | -120 | 2♠ S | 8 | -110 | -230 | -6 | 50 | -5 | -2 |
| Board 12 | 50: NAKAMURA | 2♥ N | 9 | 140 | 2♥ N | 9 | -140 | 0 | 0 | |||
| Board 13 | 50: NAKAMURA | 1NT N | 9 | 150 | 2♦ S | 8 | -90 | 60 | 2 | 100 | 2 | 0 |
| Board 14 | 50: NAKAMURA | 3♥ W | 7 | 100 | 4♠ E | 6 | -200 | -100 | -3 | 40 | 2 | -4 |
| Board 15 | 50: NAKAMURA | 2♦ N | 9 | 110 | PASS N | = | 0 | 110 | 3 | -20 | 4 | -1 |
| Board 16 | 50: NAKAMURA | 4♦ N | 9 | -50 | 5♦ N | 9 | 100 | 50 | 2 | -140 | 3 | -1 |
| Board 17 | 50: NAKAMURA | 5♦X N | 9 | -300 | 5♦X N | 9 | 300 | 0 | 0 | -80 | -6 | 6 |
| Board 18 | 50: NAKAMURA | 4♥ N | 9 | -100 | 5♥ S | 8 | 300 | 200 | 5 | 10 | -3 | 7 |
| Total | -9 | -18 | 15 | |||||||||
