Qld Open Teams - Match 6
Team 11 — FOX
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD FOX / ANDREW WOOLLONS JACQUI DUDUROVIC / ANDREW SLATER |
PETER NILSSON / YOLANDE CORONEO RACHEL LANGDON / NIKOLAS MOORE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 19: DUDUROVIC | 3♠ E | 11 | -200 | 5♠ E | 12 | 680 | 480 | 10 | -570 | 9 | 3 |
| Board 20 | 19: DUDUROVIC | 2♠ W | 11 | -200 | 3♠ W | 10 | 170 | -30 | -1 | -430 | 6 | -6 |
| Board 21 | 19: DUDUROVIC | 3♦ W | 9 | -110 | 3♦X W | 9 | 470 | 360 | 8 | -60 | -2 | 9 |
| Board 22 | 19: DUDUROVIC | 2♣ W | 9 | -110 | 3♥ W | 8 | -100 | -210 | -5 | 0 | -3 | -3 |
| Board 23 | 19: DUDUROVIC | 3♣ S | 8 | -100 | 2♣ S | 8 | -90 | -190 | -5 | -30 | -2 | -3 |
| Board 24 | 19: DUDUROVIC | 5♣X N | 10 | -100 | 4♠ W | 11 | 450 | 350 | 8 | -360 | 6 | 3 |
| Board 25 | 19: DUDUROVIC | 1NT E | 5 | 200 | 1NT E | 7 | 90 | 290 | 7 | 110 | 3 | 5 |
| Board 26 | 19: DUDUROVIC | 3♠ W | 8 | 100 | 4♠ E | 9 | -100 | 0 | 0 | 30 | 2 | -2 |
| Board 27 | 19: DUDUROVIC | 3♥ E | 9 | -140 | 3♠ N | 8 | 50 | -90 | -3 | -140 | 0 | -3 |
| Total | 19 | 19 | 3 | |||||||||
