Qld Open Teams - Match 6
Team 29 — SNOOK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS SNOOK / DENISE HARTWIG MOHAN TRADA / JIM WOOD |
JOHN ERLANDSON / RHONDDA DEAN HEMA DE ZOYSA / SHANAAL DE ZOYSA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 31: ERLANDSON | 4♠ E | 12 | -680 | 4♠ E | 12 | 680 | 0 | 0 | -570 | -3 | 3 |
| Board 20 | 31: ERLANDSON | 3♠ W | 10 | -170 | 3♠ W | 10 | 170 | 0 | 0 | -430 | 6 | -6 |
| Board 21 | 31: ERLANDSON | 5♦ W | 9 | 100 | 3♦ W | 9 | 110 | 210 | 5 | -60 | 4 | 2 |
| Board 22 | 31: ERLANDSON | 3♦ S | 9 | 110 | 3♦X S | 9 | -470 | -360 | -8 | 0 | 3 | -10 |
| Board 23 | 31: ERLANDSON | 3♠ E | 10 | -170 | 1NT S | 7 | -90 | -260 | -6 | -30 | -4 | -3 |
| Board 24 | 31: ERLANDSON | 5♠X W | 11 | -650 | 5♣ N | 10 | 50 | -600 | -12 | -360 | -7 | -7 |
| Board 25 | 31: ERLANDSON | 1NT E | 6 | 100 | 1NT E | 5 | -200 | -100 | -3 | 110 | 0 | -3 |
| Board 26 | 31: ERLANDSON | 4♠ W | 9 | 100 | 3♠ W | 9 | 140 | 240 | 6 | 30 | 2 | 5 |
| Board 27 | 31: ERLANDSON | 3♥ E | 10 | -170 | 2♥ E | 10 | 170 | 0 | 0 | -140 | -1 | 1 |
| Total | -18 | 0 | -18 | |||||||||
