Qld Open Teams - Match 6
Team 50 — NAKAMURA
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TERESA AVENIA / MIKE O'REILLY JACK ROHDE / VAL ROLAND |
TREVOR DWERRYHOUSE / ROBYN CLARK ROBERT SUTTON / YUKO NAKAMURA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 25: CLARK | 4♠ E | 11 | -650 | 4♥X N | 7 | 500 | -150 | -4 | -570 | -2 | -2 |
| Board 20 | 25: CLARK | 3♠ W | 11 | -200 | 4♠ W | 10 | 620 | 420 | 9 | -430 | 6 | 5 |
| Board 21 | 25: CLARK | 3♣ S | 9 | 110 | 3♦ W | 8 | -50 | 60 | 2 | -60 | 5 | -3 |
| Board 22 | 25: CLARK | 4♦ N | 8 | -100 | 2♣ W | 10 | 130 | 30 | 1 | 0 | -3 | 4 |
| Board 23 | 25: CLARK | 3NT S | 8 | -100 | 1NT S | 8 | -120 | -220 | -6 | -30 | -2 | -4 |
| Board 24 | 25: CLARK | 5♠ W | 11 | -450 | 4♠ W | 11 | 450 | 0 | 0 | -360 | -3 | 3 |
| Board 25 | 25: CLARK | 1NT E | 6 | 100 | 1NT E | 6 | -100 | 0 | 0 | |||
| Board 26 | 25: CLARK | 3♠ W | 9 | -140 | 4♠ W | 9 | -100 | -240 | -6 | 30 | -5 | -2 |
| Board 27 | 25: CLARK | 3♥ E | 11 | -200 | 3♥ E | 10 | 170 | -30 | -1 | -140 | -2 | 1 |
| Total | -5 | -6 | 2 | |||||||||
