Qld Open Teams - Match 7
Team 13 — CARMEL MARTIN
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM ELLAWAY / RAY ELLAWAY MOHAN TRADA / JIM WOOD |
JOHN ERLANDSON / RHONDDA DEAN ABBY WANIGARATNE / CARMEL MARTIN |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 31: ERLANDSON | 3♣ E | 7 | 100 | 2♦ N | 7 | 50 | 150 | 4 | -20 | 3 | 1 |
| Board 2 | 31: ERLANDSON | 3♠ E | 8 | 50 | 3♠ E | 8 | -50 | 0 | 0 | 0 | 2 | -2 |
| Board 3 | 31: ERLANDSON | 6♥ N | 13 | 1010 | 4♥ N | 13 | -510 | 500 | 11 | 890 | 3 | 9 |
| Board 4 | 31: ERLANDSON | 3♦ E | 9 | -110 | 2♣X S | 8 | -180 | -290 | -7 | 110 | -6 | -2 |
| Board 5 | 31: ERLANDSON | 3♥ S | 9 | 140 | 4♥ S | 10 | -620 | -480 | -10 | 380 | -6 | -6 |
| Board 6 | 31: ERLANDSON | 3♣ N | 9 | 110 | 3♣ N | 9 | -110 | 0 | 0 | 50 | 2 | -2 |
| Board 7 | 31: ERLANDSON | 2♥ S | 11 | 200 | 2♥ S | 10 | -170 | 30 | 1 | 180 | 1 | 0 |
| Board 8 | 31: ERLANDSON | 3NT W | 9 | -400 | 3NT W | 9 | 400 | 0 | 0 | -300 | -3 | 3 |
| Board 9 | 31: ERLANDSON | 4♠ E | 8 | 200 | 4♠ E | 8 | -200 | 0 | 0 | -110 | 7 | -7 |
| Total | -1 | 3 | -6 | |||||||||
