Qld Open Teams - Match 7
Team 37 — COOPER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIANE MCLEAN / JOCELYN COOPER FRAN MARTIN / LUKE WILSON |
VERONICA CULLEN / ALANNA WAUGH JOHN ROGERS / SUE MITTERMAIR |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 52: WILSON | 2♥ S | 8 | 110 | 3♣ N | 7 | 100 | 210 | 5 | -20 | 4 | 2 |
| Board 2 | 52: WILSON | 2♠ E | 8 | -110 | 4♠ E | 8 | -100 | -210 | -5 | 0 | -3 | -3 |
| Board 3 | 52: WILSON | 4♥ N | 13 | 510 | 6♥ N | 13 | -1010 | -500 | -11 | 890 | -9 | -3 |
| Board 4 | 52: WILSON | 3♥ N | 9 | 140 | 3♦ E | 9 | 110 | 250 | 6 | 110 | 1 | 6 |
| Board 5 | 52: WILSON | 3♠ W | 8 | 50 | 4♥ S | 10 | -620 | -570 | -11 | 380 | -8 | -6 |
| Board 6 | 52: WILSON | 3♠ E | 5 | 400 | 3♠ E | 8 | -100 | 300 | 7 | 50 | 8 | -2 |
| Board 7 | 52: WILSON | 2♥ S | 11 | 200 | 2♥ N | 9 | -140 | 60 | 2 | 180 | 1 | 1 |
| Board 8 | 52: WILSON | 3NT W | 9 | -400 | 3NT W | 9 | 400 | 0 | 0 | -300 | -3 | 3 |
| Board 9 | 52: WILSON | 3NT W | 11 | -660 | 2NT W | 7 | -100 | -760 | -13 | -110 | -11 | -5 |
| Total | -20 | -20 | -7 | |||||||||
