Qld Open Teams - Match 7
Team 49 — RAU
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONNA LANHAM / JOIE DAY GLENYS TIPLER / ANNIE SHOTTER |
MICHAEL STONEMAN / ANN MCGHEE MICHELE RAU / MARTIN PEARCE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 33: SHOTTER | 3♦ N | 8 | -50 | 3♣ E | 5 | -200 | -250 | -6 | -20 | -1 | -6 |
| Board 2 | 33: SHOTTER | 3NT E | 7 | 100 | 4♣ N | 9 | 100 | 200 | 5 | 0 | 3 | 3 |
| Board 3 | 33: SHOTTER | 6♥ N | 13 | 1010 | 6♥ N | 13 | -1010 | 0 | 0 | 890 | 3 | -3 |
| Board 4 | 33: SHOTTER | 3♦ E | 8 | 100 | 5♦X E | 8 | -800 | -700 | -12 | 110 | 0 | -12 |
| Board 5 | 33: SHOTTER | 4♥ S | 11 | 650 | 4♥X S | 10 | -790 | -140 | -4 | 380 | 7 | -9 |
| Board 6 | 33: SHOTTER | 3♣ N | 9 | 110 | 4♣ N | 9 | 50 | 160 | 4 | 50 | 2 | 3 |
| Board 7 | 33: SHOTTER | 1♥ S | 9 | 140 | 3♥ S | 9 | -140 | 0 | 0 | 180 | -1 | 1 |
| Board 8 | 33: SHOTTER | 3NT W | 9 | -400 | 2NT W | 9 | 150 | -250 | -6 | -300 | -3 | -4 |
| Board 9 | 33: SHOTTER | 2NT W | 9 | -150 | 2♥ S | 8 | -110 | -260 | -6 | -110 | -1 | -6 |
| Total | -25 | 9 | -33 | |||||||||
