Qld Open Teams - Match 8
Team 1 — HUTTON
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD WARD / THERESE TULLY CAROL WYLIE / BRIAN PATTERSON |
MARIA MILLS / GRAY RENWICK TONY HUTTON / DAVID SMITH |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 40: RENWICK | 3♠ W | 7 | 200 | 3♠ W | 7 | -200 | 0 | 0 | 440 | -6 | 6 |
| Board 11 | 40: RENWICK | 4♠ W | 11 | -450 | 4♠ W | 11 | 450 | 0 | 0 | |||
| Board 12 | 40: RENWICK | 3♥ S | 9 | 140 | 2♥ S | 9 | -140 | 0 | 0 | 80 | 2 | -2 |
| Board 13 | 40: RENWICK | 3♠ N | 9 | 140 | 3♠ N | 9 | -140 | 0 | 0 | 80 | 2 | -2 |
| Board 14 | 40: RENWICK | 4♣ E | 8 | 100 | 4♠ E | 10 | 420 | 520 | 11 | -370 | 10 | 2 |
| Board 15 | 40: RENWICK | 3♥ E | 8 | 50 | 4♥X E | 8 | -300 | -250 | -6 | 90 | -1 | -5 |
| Board 16 | 40: RENWICK | 3NT N | 9 | 400 | 3NT N | 10 | -430 | -30 | -1 | 320 | 2 | -3 |
| Board 17 | 40: RENWICK | 2NT W | 7 | 50 | 4♠X W | 7 | -500 | -450 | -10 | -80 | 4 | -11 |
| Board 18 | 40: RENWICK | 1♦ E | 7 | -70 | 1NT E | 6 | -50 | -120 | -3 | -30 | -1 | -2 |
| Total | -9 | 12 | -17 | |||||||||
