Qld Open Teams - Match 8
Team 11 — FOX
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD FOX / ANDREW WOOLLONS ANDREW SHARP / SUE SHARP |
MARGIE KNOX / CARMEL WIKMAN RACHEL LANGDON / NIKOLAS MOORE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 39: KNOX | 5♦ S | 12 | 620 | 4♠ W | 7 | -300 | 320 | 8 | 440 | 5 | 4 |
| Board 11 | 39: KNOX | 4♠ W | 11 | -450 | 4♠ W | 11 | 450 | 0 | 0 | |||
| Board 12 | 39: KNOX | 2♥ S | 9 | 140 | 3♥ S | 8 | 100 | 240 | 6 | 80 | 2 | 5 |
| Board 13 | 39: KNOX | 4♠ N | 9 | -100 | 4♠ N | 9 | 100 | 0 | 0 | 80 | -5 | 5 |
| Board 14 | 39: KNOX | 4♠ W | 10 | -420 | 4♠ E | 11 | 450 | 30 | 1 | -370 | -2 | 2 |
| Board 15 | 39: KNOX | 2NT N | 5 | -300 | 4NTX N | 4 | 1700 | 1400 | 16 | 90 | -9 | 18 |
| Board 16 | 39: KNOX | 3NT N | 10 | 430 | 3NT N | 9 | -400 | 30 | 1 | 320 | 3 | -2 |
| Board 17 | 39: KNOX | 3NT S | 4 | -250 | 1♠ S | 5 | 100 | -150 | -4 | -80 | -5 | 1 |
| Board 18 | 39: KNOX | 1♦ E | 7 | -70 | 1♦ E | 7 | 70 | 0 | 0 | -30 | -1 | 1 |
| Total | 28 | -12 | 34 | |||||||||
