Qld Open Teams - Match 8
Team 2 — PARKER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANMUGARAS KAMALARASA / NEVILLE FRANCIS SONYA PALFREYMAN / SHAYNE PALFREYMAN |
USHER ZENG / ANN LIU MAGNUS MOREN / RALPH PARKER |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 30: PALFREYMAN | 5♦X S | 12 | 950 | 5♦X S | 12 | -950 | 0 | 0 | 440 | 11 | -11 |
| Board 11 | 30: PALFREYMAN | 4♠ W | 11 | -450 | 4♠ W | 11 | 450 | 0 | 0 | |||
| Board 12 | 30: PALFREYMAN | 2♥ S | 10 | 170 | 3♦ E | 7 | -100 | 70 | 2 | 80 | 3 | -1 |
| Board 13 | 30: PALFREYMAN | 2♠ N | 9 | 140 | 3♠ N | 9 | -140 | 0 | 0 | 80 | 2 | -2 |
| Board 14 | 30: PALFREYMAN | 4♠ W | 10 | -420 | 4♠ E | 11 | 450 | 30 | 1 | -370 | -2 | 2 |
| Board 15 | 30: PALFREYMAN | 3NT N | 8 | -100 | 3NT N | 8 | 100 | 0 | 0 | 90 | -5 | 5 |
| Board 16 | 30: PALFREYMAN | 3NT N | 9 | 400 | 3NT N | 9 | -400 | 0 | 0 | 320 | 2 | -2 |
| Board 17 | 30: PALFREYMAN | 5♣ N | 9 | -100 | 1♠ S | 5 | 100 | 0 | 0 | -80 | -1 | 1 |
| Board 18 | 30: PALFREYMAN | 1♦ E | 8 | -90 | 1♦ E | 8 | 90 | 0 | 0 | -30 | -2 | 2 |
| Total | 3 | 8 | -6 | |||||||||
