Qld Open Teams - Semi Final - Match 1
Team 3 — PARKER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 1 | 4: GEARING | 3♣ E | 8 | 50 | 2♠ E | 8 | 110 | 160 | 4 | -80 | 4 | 1 |
| Board 2 | 4: GEARING | 3♠ S | 8 | -100 | 3♥ E | 10 | 170 | 70 | 2 | -140 | 1 | 1 |
| Board 3 | 4: GEARING | 4♥ W | 11 | -650 | 4♥ W | 10 | 620 | -30 | -1 | -640 | 0 | -1 |
| Board 4 | 4: GEARING | 3NT N | 10 | 630 | 4♠ S | 9 | 100 | 730 | 12 | -100 | 12 | 0 |
| Board 5 | 4: GEARING | 1NT E | 8 | -120 | 2♠ S | 8 | -110 | -230 | -6 | -60 | -2 | -5 |
| Board 6 | 4: GEARING | 1NT W | 7 | -90 | 1NT W | 7 | 90 | 0 | 0 | |||
| Board 7 | 4: GEARING | 5♥ E | 11 | -650 | 5♥ E | 12 | 680 | 30 | 1 | -670 | 1 | 0 |
| Board 8 | 4: GEARING | 3♥ N | 10 | 170 | 4♥ S | 9 | 50 | 220 | 6 | 140 | 1 | 5 |
| Board 9 | 4: GEARING | 2♠X N | 9 | 570 | 3♦X W | 8 | -200 | 370 | 9 | 170 | 9 | -1 |
| Board 10 | 4: GEARING | 4♥ S | 9 | -100 | 3♥ N | 9 | -140 | -240 | -6 | 20 | -3 | -3 |
| Total | 21 | 23 | -3 | |||||||||
