Qld Open Teams - Match 9
Team 20 — BREWIS
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KULDIP BEDI / GARY MALINAS GORDON KELLERMAN / PATRICIA MANN |
LES BONNICK / JULIE-ANN BRADWYN VANESSA BREWIS / GREG LEE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 28: BONNICK | 3♣ S | 5 | -200 | 4♥ E | 9 | -100 | -300 | -7 | -140 | -2 | -6 |
| Board 20 | 28: BONNICK | 3NT N | 9 | 600 | 4♣ S | 9 | 100 | 700 | 12 | 250 | 8 | 8 |
| Board 21 | 28: BONNICK | 6♣ S | 12 | 1370 | 4♣ S | 12 | -170 | 1200 | 15 | 240 | 15 | 2 |
| Board 22 | 28: BONNICK | 4♠ S | 13 | 510 | 4♠ S | 13 | -510 | 0 | 0 | 490 | 1 | -1 |
| Board 23 | 28: BONNICK | 3♠ S | 7 | -200 | 4♥ W | 11 | 650 | 450 | 10 | -480 | 7 | 5 |
| Board 24 | 28: BONNICK | PASS N | = | 0 | 1NT E | 8 | 120 | 120 | 3 | -50 | 2 | 2 |
| Board 25 | 28: BONNICK | 2♠ N | 7 | -50 | 1NT W | 6 | -100 | -150 | -4 | 30 | -2 | -2 |
| Board 26 | 28: BONNICK | 2NT N | 8 | 120 | 1NT N | 11 | -210 | -90 | -3 | 80 | 1 | -4 |
| Board 27 | 28: BONNICK | 5♣ W | 10 | 50 | 4♣ W | 12 | 170 | 220 | 6 | -30 | 2 | 4 |
| Total | 32 | 32 | 8 | |||||||||
