Qld Open Teams - Match 9
Team 29 — SNOOK
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS SNOOK / DENISE HARTWIG FRANCES LIMMAGE / SUE ROHRIG |
SANDY PATTERSON / MARY ROSE RAMSDEN HEMA DE ZOYSA / SHANAAL DE ZOYSA |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 51: RAMSDEN | 2♣ E | 8 | -90 | 4♥ W | 10 | 620 | 530 | 11 | -140 | 2 | 10 |
| Board 20 | 51: RAMSDEN | 2NT N | 8 | 120 | 2NT N | 8 | -120 | 0 | 0 | 250 | -4 | 4 |
| Board 21 | 51: RAMSDEN | 3♦ E | 7 | 100 | 3♣ S | 11 | -150 | -50 | -2 | 240 | -4 | 3 |
| Board 22 | 51: RAMSDEN | 4♠ S | 13 | 510 | 4♠ S | 13 | -510 | 0 | 0 | 490 | 1 | -1 |
| Board 23 | 51: RAMSDEN | 4♥ W | 11 | -650 | 4♥ W | 11 | 650 | 0 | 0 | -480 | -5 | 5 |
| Board 24 | 51: RAMSDEN | PASS N | = | 0 | 1NT E | 7 | 90 | 90 | 3 | -50 | 2 | 1 |
| Board 25 | 51: RAMSDEN | 1NT N | 4 | -150 | 1NT W | 6 | -100 | -250 | -6 | 30 | -5 | -2 |
| Board 26 | 51: RAMSDEN | 2♦ W | 8 | -90 | 1NT S | 8 | -120 | -210 | -5 | 80 | -5 | -1 |
| Board 27 | 51: RAMSDEN | 4♥ S | 11 | 450 | 5♣ W | 10 | -50 | 400 | 9 | -30 | 10 | -2 |
| Total | 10 | -8 | 17 | |||||||||
