Qld Open Teams - Match 9
Team 41 — THOMPSON
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVER GOODMAN / JENNY THOMPSON GLENYS TIPLER / ANNIE SHOTTER |
MICHAEL STONEMAN / ANN MCGHEE IAN BANNISTER / CHRIS HILL |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 33: SHOTTER | 4♥ W | 8 | 200 | 4♥ E | 9 | -100 | 100 | 3 | -140 | 8 | -6 |
| Board 20 | 33: SHOTTER | 3NT N | 8 | -100 | 3NT N | 8 | 100 | 0 | 0 | 250 | -8 | 8 |
| Board 21 | 33: SHOTTER | 4♣ S | 11 | 150 | 3♣ S | 12 | -170 | -20 | -1 | 240 | -3 | 2 |
| Board 22 | 33: SHOTTER | 4♠ S | 13 | 510 | 5♠ S | 13 | -510 | 0 | 0 | 490 | 1 | -1 |
| Board 23 | 33: SHOTTER | 3NT E | 7 | 200 | 3♦ W | 11 | 150 | 350 | 8 | -480 | 12 | -8 |
| Board 24 | 33: SHOTTER | PASS N | = | 0 | 4♥ W | 8 | -100 | -100 | -3 | -50 | 2 | -4 |
| Board 25 | 33: SHOTTER | 1NT W | 7 | -90 | 2♥ E | 7 | -100 | -190 | -5 | 30 | -3 | -2 |
| Board 26 | 33: SHOTTER | 3♠ S | 7 | -200 | 1NT S | 8 | -120 | -320 | -8 | 80 | -7 | -1 |
| Board 27 | 33: SHOTTER | 5♣ W | 10 | 50 | 5♣ W | 10 | -50 | 0 | 0 | -30 | 2 | -2 |
| Total | -6 | 4 | -14 | |||||||||
