Qld Open Teams - Match 9
Team 44 — MUNRO
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETER MUNRO / MARTIN WU KATHY MALES / WARREN MALES |
EWA KOWALCZYK / CONNIE SCHOUTROP SAMEER PANDYA / GEOFF SAXBY |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 10: MALES | 4♥ W | 9 | 100 | 3♥ E | 8 | -100 | 0 | 0 | -140 | 6 | -6 |
| Board 20 | 10: MALES | 3NT N | 7 | -200 | 3NT N | 10 | -630 | -830 | -13 | 250 | -10 | -9 |
| Board 21 | 10: MALES | 6♠ N | 10 | -200 | 4♣ S | 12 | -170 | -370 | -9 | 240 | -10 | 2 |
| Board 22 | 10: MALES | 4♠ S | 13 | 510 | 5♠ S | 13 | -510 | 0 | 0 | 490 | 1 | -1 |
| Board 23 | 10: MALES | 2♥ W | 11 | -200 | 4♥ W | 11 | 650 | 450 | 10 | -480 | 7 | 5 |
| Board 24 | 10: MALES | 3♦ W | 9 | -110 | 2♣ W | 6 | -100 | -210 | -5 | -50 | -2 | -4 |
| Board 25 | 10: MALES | 2♠ N | 7 | -50 | 1NT E | 8 | 120 | 70 | 2 | 30 | -2 | 4 |
| Board 26 | 10: MALES | 2♥ N | 9 | 140 | 3♥ N | 12 | -230 | -90 | -3 | 80 | 2 | -4 |
| Board 27 | 10: MALES | 5♣ W | 11 | -400 | 4♥ N | 10 | -420 | -820 | -13 | -30 | -9 | -10 |
| Total | -31 | -17 | -23 | |||||||||
